| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-11-13 | 5th - 6th | B-Tier | Offline |  |  | Svenska Cupen 2025 | | 0 : 2 | | $529.14 |
| 2025-11-02 | 3rd - 4th | Qualifier | Online |  |  | Svenska Cupen 2025: Closed Qualifier | | 2 : 1 | | - |
| 2025-10-18 | 1st - 2nd | Qualifier | Online |  |  | Svenska Cupen 2025: Open Qualifier #3 | | 2 : 0 | | - |
| 2025-10-12 | 5th - 8th | Qualifier | Online |  |  | Svenska Cupen 2025: Open Qualifier #2 | | 11 : 13 | | - |
| 2025-10-05 | 1st | Showmatch | Online |  |  | Alliance Streamers Cup | | 13 : 6 | | $1,500 |
| 2025-06-13 | 9th - 16th | Qualifier | Offline |  |   | Glitched Masters 2025: Open Qualifier | | 0 : 2 | | - |
| 2025-06-03 | 5th - 8th | C-Tier | Online |  |  | Svenska Elitserien Spring 2025: Online Stage | | 0 : 2 | | - |
| 2025-05-25 | 35th | C-Tier | Online |  |  | ESEA Season 53: Advanced Division - Europe | | 8/6 | Grp S. | - |
| 2025-05-04 | 5th - 6th | C-Tier | Online |  |   | Svenska CS-Ligan 2025 | | 0 : 2 | | - |
| 2025-04-24 | 1st - 2nd | Qualifier | Online |  |   | Svenska CS-Ligan 2025: Open Qualifier #2 | | 2 : 1 | | - |
| 2025-04-12 | 17th - 20th | C-Tier | Offline |  |   | Level Up LUND! 2025 | | 0/4 | Grp S. | - |
| 2025-01-18 | 5th - 8th | C-Tier | Online |  |  | Subway Suberior League Season 3 | | 0 : 2 | | - |
| 2024 |
|---|
| 2024-12-21 | 7th - 8th | B-Tier | Online |  |   | Skin.Club Christmas Cup 2024 | | 0 : 2 | | - |
| 2024-12-13 | 2nd | Qualifier | Online |  |   | Skin.Club Christmas Cup 2024: Open Qualifier | | 9 : 13 | | - |
| 2024-11-30 | 33rd - 48th | C-Tier | Online |  |  | ESEA Season 51: Main Division - Europe | | 0 : 2 | | - |
| 2024-11-05 | 1st - 4th | C-Tier | Online |  |  | Svenska Elitserien Fall 2024: Online Stage | | 2 : 1 | | - |
| 2024-10-13 | 3rd - 4th | Qualifier | Online |  |  | Svenska Cupen 2024: Closed Qualifier | | 1 : 2 | | - |
| 2024-10-05 | 5th - 8th | C-Tier | Online |  |   | Suicide Zero Charity Cup | | 1 : 2 | | - |
| 2024-09-10 | 1st - 2nd | Qualifier | Online |  |  | Svenska Cupen 2024: Open Qualifier #1 | | 2 : 0 | | - |
| 2024-06-28 | 5th - 8th | Qualifier | Online |  |  | Dust2.se Masters #1: Open Qualifier | | 10 : 13 | | - |
| 2024-06-13 | 4th | C-Tier | Offline |  |  | Svenska Elitserien Spring 2024 | | 0 : 2 | | $2,351.43 |
| 2024-05-26 | 52nd | C-Tier | Online |  |  | ESEA Season 49: Advanced Division - Europe | | 6/8 | Grp S. | - |
| 2024-05-21 | 1st - 4th | C-Tier | Online |  |  | Svenska Elitserien Spring 2024: Online Stage | | 2 : 1 | | - |
| 2024-04-24 | 2nd | Qualifier | Online |  |  | MAX Skills Tournament: Open Qualifier #4 | | 6 : 13 | | - |
| 2024-04-10 | 5th - 8th | Qualifier | Online |  |  | MAX Skills Tournament: Open Qualifier #2 | | 11 : 13 | | - |
| 2024-03-09 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: Swedish Open Qualifier | | 0 : 13 | | - |
| 2024-03-03 | 55th | C-Tier | Online |  |  | ESEA Season 48: Advanced Division - Europe | | 5/9 | Grp S. | - |
| 2024-02-29 | 9th - 12th | C-Tier | Online |  |  | United21 Season 11: Division 2 | | 0 : 2 | | - |
| 2024-02-03 | 9th - 16th | Qualifier | Online |  |   | Pelaajat.com Series Spring 2024: Nordic Open Qualifier #2 | | 10 : 13 | | - |
| 2024-01-12 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #3 | | 6 : 13 | | - |
| 2024-01-10 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Open Qualifier #2 | | 6 : 13 | | - |
| 2024-01-03 | 5th - 8th | Qualifier | Online |  |   | Copenhagen Gaming Week 2024: Swedish Open Qualifier | | 11 : 13 | | - |
| 2023 |
|---|
| 2023-12-28 | 3rd - 4th | Qualifier | Online |  |  | Subway Suberior League Season 3: Open Qualifier #2 | | 7 : 13 | | - |
| 2023-12-17 | 5th - 8th | C-Tier | Offline |  |  | Esportal LuckyCasino Cup 2023 | | 0 : 2 | | - |
| 2023-12-14 | 7th - 8th | C-Tier | Online |  |  | United21 Season 9 | | 0 : 2 | | - |
| 2023-12-13 | 2nd | Qualifier | Online |  |   | Dust2.se Cup 2023 | | 8 : 13 | | - |
| 2023-12-05 | 2nd | Qualifier | Online |  |  | Esportal LuckyCasino Cup 2023: Open Qualifier #2 | | 10 : 13 | | - |
| 2023-12-02 | 47th - 48th | C-Tier | Online |  |  | ESEA Season 47: Advanced Division - Europe | | 5/7 | Grp S. | - |
| 2023-12-01 | 5th - 6th | B-Tier | Offline |  |  | Svenska Cupen 2023 | | 1 : 2 | | $1,437.91 |
| 2023-11-27 | 4th | C-Tier | Online |  |  | United21 Season 8 | | 0 : 2 | | - |
| 2023-11-19 | 5th - 8th | C-Tier | Online |  |  | Svenska Elitserien Fall 2023: Online Stage | | 0 : 2 | | - |
| 2023-10-29 | 1st - 2nd | Qualifier | Online |  |  | Svenska Cupen 2023: Closed Qualifier | | 2 : 0 | | - |
| 2023-10-24 | 13th - 16th | C-Tier | Online |  |  | United21 Season 7 | | 1 : 2 | | - |
| 2023-10-22 | 3rd - 4th | Qualifier | Online |  |  | Subway Suberior League Season 2: Open Qualifier #8 | | 11 : 13 | | - |
| 2023-10-21 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Autumn 2023 #2 | | 7 : 13 | | - |
| 2023-10-20 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 1 East Europe Series #3 | | 1 : 2 | | - |
| 2023-10-13 | 1st - 2nd | Qualifier | Online |  |  | Svenska Cupen 2023: Open Qualifier #2 | | 2 : 1 | | - |
| 2023-10-08 | 2nd | Qualifier | Online |  |  | Subway Suberior League Season 2: Open Qualifier #6 | | 11 : 13 | | - |
| 2023-10-07 | 4th | C-Tier | Online |  |  | United21 Season 6 | | 0 : 2 | | - |
| 2023-10-05 | 1st - 4th | Qualifier | Online |  |  | CCT Season 1 East Europe Series #3: Closed Qualifier | | 2 : 0 | | - |
| 2023-10-03 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Winter 2023: European Open Qualifier | | 4 : 13 | | - |
| 2023-10-03 | 13th - 16th | C-Tier | Online |  |   | European Pro League Season 11: Division 2 | | 0 : 2 | | - |
| 2023-09-25 | 3rd - 4th | Qualifier | Online |  |   | Tele2 Gaming: Road to DreamHack 2023 - Open Qualifier #2 | | 15 : 19 | | - |
| 2023-09-23 | 2nd | C-Tier | Offline |  |   | Esportal Evnia Open | | 0 : 2 | | $1,795.82 |
| 2023-09-15 | 5th - 8th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #8: Closed Qualifier | | 0 : 2 | | - |
| 2023-09-10 | 3rd - 4th | Qualifier | Online |  |  | Subway Suberior League Season 2: Open Qualifier #2 | | 12 : 16 | | - |
| 2023-09-08 | 1st | Qualifier | Online |  |   | Esportal Evnia Open: Open Qualifier #1 | | 16 : 8 | | - |
| 2023-09-07 | 5th - 8th | Qualifier | Online |  |  | Esportal Clash Open: Open Qualifier #3 | | 13 : 16 | | - |
| 2023-09-03 | 1st - 4th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #8: Open Qualifier | | W : FF | | - |
| 2023-08-29 | 9th - 16th | Qualifier | Online |  |  | Esportal Clash Open: Open Qualifier #2 | | 13 : 16 | | - |
| 2023-08-22 | 3rd - 4th | Qualifier | Online |  |  | Esportal Clash Open: Open Qualifier #1 | | 11 : 16 | | - |
| 2023-08-11 | 33rd - 64th | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #2 | | 10 : 16 | | - |
| 2023-07-08 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #6: Open Qualifier | | 7 : 16 | | - |
| 2023-06-21 | 5th - 8th | Qualifier | Online |  |  | Preasy Summer Cup 2023: Open Qualifier | | 17 : 19 | | - |
| 2023-06-01 | 13th - 16th | C-Tier | Online |  |  | ESEA Season 45: Advanced Division - Europe | | 0 : 2 | | - |
| 2023-05-30 | 3rd | Qualifier | Online |  |  | Svenska Elitserien Spring 2022: Relegation | | 0 : 2 | | - |
| 2023-05-27 | 13th - 16th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #5: Closed Qualifier | | 1 : 2 | | - |
| 2023-05-25 | 5th - 6th | C-Tier | Online |  |  | Svenska Elitserien Spring 2023: Online Stage | | 0 : 2 | | $461.97 |
| 2023-05-21 | 1st - 4th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #5: Open Qualifier | | 2 : 1 | | - |
| 2023-05-06 | 9th - 16th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #4 | | 5 : 16 | | - |
| 2023-04-22 | 9th - 16th | C-Tier | Online |  |  | SCL Season 9: Challenger Division | | 0 : 2 | | - |
| 2023-04-15 | 1st | C-Tier | Online |  |  | Tranås esport weekend | | 2 : 1 | | $726.31 |
| 2023-03-25 | 5th - 8th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Spring 2023 #1 | | 3 : 16 | | - |
| 2023-03-20 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 44: Main Division - Europe | | 0 : 2 | | $300 |
| 2023-03-04 | 9th - 16th | Qualifier | Online |  |   | Elisa Invitational Spring 2023: Nordic Qualifier | | 13 : 16 | | - |
| 2023-02-15 | 33rd - 64th | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: European RMR Open Qualifier #2 | | 6 : 16 | | - |
| 2023-02-11 | 9th - 16th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #4: Open Qualifier | | 16 : 19 | | - |
| 2023-01-27 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters Rio 2023: European Open Qualifier #1 | | 7 : 16 | | - |
| 2023-01-22 | 9th - 12th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #3: Closed Qualifier | | 0 : 2 | | - |
| 2023-01-15 | 1st - 4th | Qualifier | Online |  |  | CCT Season 1 North Europe Series #3: Open Qualifier | | 2 : 0 | | - |
| 2023-01-11 | 5th - 8th | Qualifier | Online |  |  | Subway Suberior League Season 1: Open Qualifier #7 | | 1 : 16 | | - |
| 2023-01-08 | 3rd - 4th | Qualifier | Online |  |  | Subway Suberior League Season 1: Open Qualifier #6 | | 8 : 16 | | - |
| 2022 |
|---|
| 2022-12-28 | 2nd | Qualifier | Online |  |  | Subway Suberior League Season 1: Open Qualifier #4 | | 12 : 16 | | - |
| 2022-12-19 | 3rd - 4th | Qualifier | Online |  |  | Subway Suberior League Season 1: Open Qualifier #3 | | 12 : 16 | | - |
| 2022-12-18 | 2nd | C-Tier | Online |  |  | Fragleague Season 9 | | 0 : 2 | | $4,802.19 |
| 2022-12-11 | 1st - 2nd | Qualifier | Online |  |  | Svenska Elitserien Fall 2022: Regional Finals | | 2 : 0 | | - |
| 2022-11-26 | 1st | C-Tier | Offline |  |   | DreamHack Winter 2022 BYOC | | 3 : 0 | | $1,916.68 |
| 2022-09-30 | 9th - 16th | C-Tier | Online |  |  | ESEA Season 42: Intermediate Division - Europe | | FF : W | | - |
| 2022-09-05 | 5th - 8th | Qualifier | Online |  |  | Svenska Cupen 2022: Open Qualifier #3 | | 3 : 16 | | - |
| 2022-07-22 | 2nd | Qualifier | Online |  |  | Esportal Bybit Open 2022: Nordic Qualifier #4 | | 14 : 16 | | - |
| 2022-06-20 | 3rd - 4th | C-Tier | Offline |  |   | DreamHack Summer 2022 BYOC | | 1 : 2 | | - |
| 2022-06-06 | 1st | C-Tier | Online |  |  | Fragleague Season 8: Swedish Division | | 2 : 1 | | $1,533.52 |
| 2022-05-22 | 5th - 6th | Qualifier | Online |  |  | Svenska Elitserien Spring 2022: Relegation | | 0 : 2 | | - |
| 2022-05-21 | 5th - 8th | Qualifier | Online |  |   | Esportal Global Open 2022: Last Chance Qualifier | | 5 : 16 | | - |
| 2021 |
|---|
| 2021-12-13 | 4th | C-Tier | Online |  |  | Fragleague Season 7: Swedish Division | | 1 : 2 | | - |
| 2021-06-18 | 9th - 16th | C-Tier | Online |  |  | Fragleague Season 6: Swedish Division - Weekly Cup | | 10 : 16 | | - |