| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-12-24 | 5th - 6th | Showmatch | Online/Offline |  |  | BetBoom Streamers Battle #4 | | 0 : 2 | | $1,898.56 |
| 2025-12-21 | 2nd | B-Tier | Offline |  |  | DraculaN Season 4 | | 0 : 2 | | $2,810.95 |
| 2025-11-17 | 20th - 22nd | B-Tier | Online |  |  | CCT Season 3 European Series #11 | | 1 : 2 | | - |
| 2025-11-15 | 20th - 22nd | B-Tier | Online |  |  | JB Pro League Season 1 | | FF : W | | - |
| 2025-11-11 | 9th - 16th | B-Tier | Online |  |  | NODWIN Clutch Series #2 | | 1 : 2 | | - |
| 2025-10-28 | 13th - 16th | B-Tier | Online |  |   | ESL Challenger League Season 50: Europe - Cup #4 | | 1 : 2 | | - |
| 2025-09-27 | 3rd - 4th | B-Tier | Offline |  |  | LanDaLan #3 | | 0 : 2 | | $3,500 |
| 2025-08-28 | 5th - 8th | Qualifier | Online |  |  | Winline Pro League Season 3: Open Qualifier #1 | | 2 : 13 | | - |
| 2025-08-26 | 1st - 2nd | Qualifier | Online |  |  | LanDaLan #3: Closed Qualifier | | 2 : 1 | | - |
| 2025-08-17 | 7th - 8th | Showmatch | Online |  |  | BetBoom Streamers Battle #3 | | 0 : 2 | | $1,397.47 |
| 2025-08-09 | 1st - 2nd | Qualifier | Online |  |  | LanDaLan #3: Open Qualifier #1 | | 2 : 0 | | - |
| 2025-06-08 | 23rd - 24th | S-Tier | Offline |  |   | BLAST.tv Austin Major 2025 | | 0 : 2 | | $10,000 |
| 2025-05-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 3 European Series #1 | | 1 : 2 | | - |
| 2025-05-10 | 3rd - 4th | C-Tier | Online |  |  | A1 Gaming League Season 10 | | 1 : 2 | | $2,014.05 |
| 2025-05-04 | 9th - 16th | B-Tier | Online |  |  | Thunderpick World Championship 2025: European Series #1 | | 1 : 2 | | - |
| 2025-05-04 | 3rd | Showmatch | Online |  |  | BetBoom Streamers Battle #2: Gabe Games - 1x1 | | 2 : 1 | | $309.31 |
| 2025-05-02 | 5th - 6th | Showmatch | Online |  |  | BetBoom Streamers Battle #2 | | 1 : 2 | | $1,356.54 |
| 2025-04-27 | 3rd | A-Tier | Online |  |  | CCT Season 2 Global Finals | | 1 : 2 | | $20,000 |
| 2025-04-20 | 3rd - 4th | B-Tier | Online |  |   | YaLLa Compass Qatar 2025 | | 1 : 2 | | $10,500 |
| 2025-04-16 | 3rd - 5th | Qualifier | Online |  |   | BLAST.tv Austin Major 2025: European Regional Qualifier | | 2 : 1 | | - |
| 2025-04-03 | 3rd - 4th | B-Tier | Online |  |   | YaLLa Compass Qatar 2025: Closed Qualifier | | 4/1 | Grp S. | $10,000 |
| 2025-03-30 | 5th - 8th | Qualifier | Online |  |  | PGL Astana 2025: European Qualifier | | 1 : 2 | | - |
| 2025-03-13 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #20 | | 0 : 2 | | - |
| 2025-03-11 | 3rd - 4th | Qualifier | Online |  |   | PGL Bucharest 2025: European Qualifier | | 0 : 2 | | - |
| 2025-03-08 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #19 | | 1 : 2 | | - |
| 2025-02-11 | 7th - 8th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2025: European Qualifier | | 1 : 2 | | - |
| 2025-02-07 | 5th - 8th | Qualifier | Online |  |  | RES Showdown Spring 2025: Closed Qualifier | | 1 : 2 | | - |
| 2025-01-30 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #16 | | FF : W | | - |
| 2025-01-19 | 1st - 8th | A-Tier | Online |  |  | BLAST Bounty Spring 2025: Closed Qualifier | | 2 : 1 | | - |
| 2024 |
|---|
| 2024-11-20 | 8th | A-Tier | Offline |  |  | Perfect World Shanghai Major 2024: European RMR A | | 1 : 2 | | - |
| 2024-11-12 | 1st | B-Tier | Online |  |   | YaLLa Compass Fall 2024 | | 2 : 0 | | $12,500 |
| 2024-11-06 | 9th - 16th | B-Tier | Online |  |  | HellCup #11 | | 0 : 2 | | - |
| 2024-10-11 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #14 | | 1 : 2 | | - |
| 2024-10-05 | 5th - 6th | A-Tier | Offline |  |   | ESL Challenger at DreamHack Atlanta 2024 | | 1 : 2 | | $3,000 |
| 2024-09-28 | 1st | B-Tier | Online |  |  | CCT Season 2 European Series #12 | | 2 : 0 | | $22,000 |
| 2024-09-06 | 3rd - 4th | B-Tier | Online |  |  | Thunderpick World Championship 2024: European Series #2 | | 1 : 2 | | - |
| 2024-09-06 | 9th - 16th | B-Tier | Online |  |  | CCT Season 2 European Series #10 | | 1 : 2 | | - |
| 2024-08-25 | 11th - 12th | S-Tier | Offline |  |  | BetBoom Dacha Belgrade 2024 #2 | | 0 : 2 | | - |
| 2024-08-18 | 1st | B-Tier | Online |  |  | CCT Season 2 European Series #8 | | 2 : 1 | | $22,000 |
| 2024-06-07 | 5th - 6th | S-Tier | Offline |  |   | YaLLa Compass 2024 | | 1 : 2 | | $20,000 |
| 2024-05-25 | 5th - 8th | B-Tier | Online |  |  | CCT Season 2 European Series #3 | | 1 : 2 | | $2,000 |
| 2024-05-21 | 5th - 8th | A-Tier | Online |  |  | CCT Season 1 Global Finals | | 1 : 2 | | $12,500 |
| 2024-05-15 | 7th - 8th | S-Tier | Offline |  |  | BetBoom Dacha Belgrade 2024 #1 | | 1 : 2 | | - |
| 2024-05-12 | 2nd | B-Tier | Online |  |  | CCT Season 2 European Series #2 | | 1 : 2 | | $10,000 |
| 2024-05-07 | 13th - 16th | S-Tier | Offline |  |  | ESL Pro League Season 19 | | 1 : 2 | | $17,500 |
| 2024-05-04 | 2nd | B-Tier | Online |  |  | CCT Season 2 European Series #1 | | 0 : 2 | | $10,000 |
| 2024-04-30 | 5th - 8th | B-Tier | Online |  |   | YaLLa Compass Spring 2024 | | 0 : 2 | | $1,000 |
| 2024-04-19 | 4th | Qualifier | Online |  |   | Esports World Cup 2024: European Qualifier | | 1 : 2 | | - |
| 2024-04-18 | 1st - 2nd | Qualifier | Online |  |   | Esports World Cup 2024: European Open Qualifier | | 2 : 0 | | - |
| 2024-04-14 | 1st | C-Tier | Online |  |  | A1 Gaming League Season 8 | | 2 : 1 | | $8,165.54 |
| 2024-04-13 | 3rd | A-Tier | Online |  |   | Skyesports Masters 2024 | | 1 : 2 | | $52,500 |
| 2024-04-11 | 3rd | Qualifier | Online |  |  | BetBoom Dacha Belgrade 2024 #1: European Qualifier | | 1 : 2 | | - |
| 2024-03-27 | 9th - 16th | Qualifier | Online |  |   | ESL Challenger at DreamHack Summer 2024: European Open Qualifier | | 7 : 13 | | - |
| 2024-03-24 | 2nd | Qualifier | Online |  |  | Skyesports Masters 2024: European Qualifier | | 2 : 3 | | - |
| 2024-03-05 | 3rd - 4th | B-Tier | Online |  |  | RES European Series #1 | | 1 : 2 | | $12,500 |
| 2024-03-03 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters Dallas 2024: European Open Qualifier #1 | | 7 : 13 | | - |
| 2024-02-23 | 4th - 6th | Qualifier | Offline |  |  | PGL Major Copenhagen 2024: European RMR Decider | | 0 : 2 | | - |
| 2024-02-17 | 9th - 11th | A-Tier | Offline |  |  | PGL Major Copenhagen 2024: European RMR A | | 0 : 2 | | - |
| 2024-02-08 | 7th - 8th | Qualifier | Online |  |  | Intel Extreme Masters Chengdu 2024: European Qualifier | | 1 : 2 | | - |
| 2024-02-01 | 21st - 24th | S-Tier | Offline |  |  | Intel Extreme Masters Katowice 2024 | | 1 : 2 | | $2,500 |
| 2024-01-20 | 5th | Qualifier | Online |  |  | PGL Major Copenhagen 2024: European Qualifier A | | 2 : 0 | | - |
| 2023 |
|---|
| 2023-12-13 | 3rd - 4th | B-Tier | Online |  |   | YaLLa Compass Fall 2023 | | 1 : 2 | | $1,500 |
| 2023-12-09 | 3rd - 4th | A-Tier | Offline |  |  | BetBoom Dacha Dubai 2023 | | 0 : 2 | | $30,000 |
| 2023-11-26 | 2nd | C-Tier | Online |  |  | A1 Gaming League Season 7 | | 0 : 2 | | $4,473.51 |
| 2023-11-26 | 23rd | Points | Online/Offline |  |   | BLAST Premier World Leaderboard 2023 | | 875 | Grp S. | - |
| 2023-11-18 | 5th - 6th | B-Tier | Offline |  |  | PARI, Please | | 0 : 2 | | - |
| 2023-11-09 | 1st | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #8 | | 2 : 1 | | $22,000 |
| 2023-10-25 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #3 | | 1 : 2 | | - |
| 2023-10-20 | 5th - 6th | S-Tier | Offline |  |  | Intel Extreme Masters Sydney 2023 | | 0 : 2 | | $10,000 |
| 2023-10-03 | 17th - 32nd | Qualifier | Online |  |   | ESL Challenger at DreamHack Winter 2023: European Open Qualifier | | 13 : 16 | | - |
| 2023-09-27 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 East Europe Series #2 | | 1 : 2 | | - |
| 2023-08-25 | 2nd | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Qualifier | | 2 : 1 | | - |
| 2023-08-25 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #7 | | 0 : 2 | | - |
| 2023-08-10 | 1st - 2nd | Qualifier | Online |  |  | Intel Extreme Masters Sydney 2023: European Open Qualifier #1 | | 2 : 1 | | - |
| 2023-07-29 | 1st - 4th | C-Tier | Online |  |   | Russian Cybersport League 2023: Online Stage | | 2 : 0 | | - |
| 2023-06-11 | 3rd - 4th | A-Tier | Offline |  |   | ESL Challenger Katowice 2023 | | 0 : 2 | | $10,000 |
| 2023-05-30 | 1st | A-Tier | Online |  |  | CCT Season 1 Online Finals #1 | | 2 : 0 | | $100,000 |
| 2023-05-30 | 3rd - 4th | A-Tier | Online |  |  | BetBoom Playlist. Freedom | | 0 : 2 | | $10,000 |
| 2023-05-22 | 13th - 16th | B-Tier | Online |  |   | ESL Challenger League Season 45: Europe | | 0 : 2 | | - |
| 2023-05-11 | 17th - 19th | S-Tier | Offline |  |   | BLAST.tv Paris Major 2023 | | 0 : 2 | | $10,000 |
| 2023-05-02 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 West Europe Series #3 | | 1 : 2 | | - |
| 2023-04-14 | 6th | A-Tier | Offline |  |   | BLAST.tv Paris Major 2023: European RMR B | | 2 : 0 | | - |
| 2023-04-04 | 2nd | A-Tier | Online |  |   | BetBoom Playlist. Urbanistic | | 0 : 2 | | $75,000 |
| 2023-03-24 | 5th - 6th | B-Tier | Online |  |   | ESL Challenger League Season 44: Europe | | 0 : 2 | | $2,500 |
| 2023-03-24 | 5th - 8th | S-Tier | Offline |  |  | ESL Pro League Season 17 | | 1 : 2 | | $35,000 |
| 2023-03-10 | 3rd | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2023: European Qualifier | | 0 : 2 | | - |
| 2023-02-22 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 West Europe Series #1 | | 1 : 2 | | $2,000 |
| 2023-02-18 | 8th | Qualifier | Online |  |   | BLAST.tv Paris Major 2023: European RMR Qualifier B | | 2 : 1 | | - |
| 2023-02-17 | 5th - 6th | A-Tier | Offline |  |  | CCT Season 1 Central Europe Malta Finals | | 1 : 2 | | - |
| 2023-02-05 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #3 | | 0 : 2 | | $2,000 |
| 2023-01-21 | 3rd | Qualifier | Online |  |  | ESL Pro League Season 17: European Conference | | 2 : 1 | | - |
| 2022 |
|---|
| 2022-12-18 | 1st | C-Tier | Online |  |   | Winline Insight Season 2 | | 2 : 0 | | $6,165.70 |
| 2022-12-16 | 4th | B-Tier | Online |  |   | ESL Challenger League Season 43: Europe | | 1 : 2 | | $4,000 |
| 2022-12-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #4 | | 0 : 2 | | - |
| 2022-12-06 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #2 | | 1 : 2 | | $2,000 |
| 2022-11-19 | 5th - 8th | B-Tier | Online |  |  | European Development Championship Season 6 | | 0 : 2 | | $1,250 |
| 2022-11-15 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #3 | | 0 : 2 | | - |
| 2022-10-24 | 3rd - 4th | B-Tier | Online |  |  | CCT Season 1 South Europe Series #1 | | 0 : 2 | | $5,000 |
| 2022-10-22 | 9th - 16th | B-Tier | Online |  |  | CCT Season 1 North Europe Series #1 | | 1 : 2 | | - |
| 2022-10-08 | 9th - 11th | A-Tier | Offline |  |  | Intel Extreme Masters Road to Rio 2022: European RMR A | | 1 : 2 | | - |
| 2022-10-01 | 1st | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #2 | | 2 : 1 | | $22,000 |
| 2022-09-16 | 7th - 8th | Qualifier | Online |  |   | ESL Challenger at DreamHack Rotterdam 2022: European Qualifier | | 0 : 2 | | - |
| 2022-09-06 | 9th | B-Tier | Online |  |   | ESL Challenger League Season 42: Europe | | 2 : 1 | | - |
| 2022-09-03 | 5th - 8th | B-Tier | Online |  |  | CCT Season 1 Central Europe Series #1 | | 0 : 2 | | $2,000 |
| 2022-08-22 | 3rd | Qualifier | Online |  |  | IEM Road to Rio 2022: European RMR - Open Qualifier #2 | | 16 : 8 | | - |
| 2022-07-16 | 1st - 2nd | Qualifier | Online |  |   | ESL Challenger League Season 41 Relegation: Europe | | 2 : 1 | | - |
| 2022-07-15 | 2nd | C-Tier | Online |  |  | ESEA Season 41: Advanced Division - Europe | | 1 : 3 | | $4,300 |
| 2022-07-13 | 5th - 6th | Qualifier | Online |  |   | ESL Challenger at DreamHack Melbourne 2022: European Qualifier | | 1 : 2 | | - |
| 2022-06-28 | 5th - 8th | S-Tier | Online |  |  | Roobet Cup 2022 | | 0 : 2 | | $5,000 |
| 2022-06-27 | 5th - 6th | A-Tier | Online |  |   | REPUBLEAGUE Season 3 | | 1 : 2 | | - |
| 2022-05-27 | 3rd | Qualifier | Online |  |   | ESL Challenger at DreamHack Valencia 2022: European Qualifier | | 0 : 2 | | - |
| 2022-05-12 | 17th - 19th | S-Tier | Offline |  |   | PGL Major Antwerp 2022 | | 0 : 2 | | - |
| 2022-04-20 | 5th | A-Tier | Offline |  |  | PGL Major Antwerp 2022: European RMR A | | 0 : 2 | | - |
| 2022-04-13 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #2 | | 10 : 16 | | - |
| 2022-04-11 | 17th - 32nd | Qualifier | Online |  |  | Intel Extreme Masters XVII - Dallas: European Open Qualifier #1 | | 10 : 16 | | - |
| 2022-03-30 | 7th - 8th | C-Tier | Online |  |  | ESEA Season 40: Advanced Division - Europe | | 1 : 2 | | $750 |
| 2022-03-14 | 9th - 12th | B-Tier | Online |  |  | Thunderpick Bitcoin Series #1 | | 0 : 2 | | - |
| 2022-03-04 | 5th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #3 | | 2 : 0 | | - |
| 2022-03-01 | 17th - 32nd | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #2 | | 13 : 16 | | - |
| 2022-02-26 | 1st | A-Tier | Online |  |   | Pinnacle Winter Series #2 | | 2 : 1 | | $44,000 |
| 2022-02-22 | 33rd - 64th | Qualifier | Online |  |  | PGL Major Antwerp 2022: European RMR - Open Qualifier #1 | | 12 : 16 | | - |
| 2022-01-31 | 10th | B-Tier | Online |  |  | FACEIT Pro League - Europe: January 2022 | | | - | $1,000 |
| 2022-01-26 | 3rd - 4th | B-Tier | Online |  |  | Malta Vibes Knockout Series #5 | | 1 : 2 | | $3,000 |
| 2021 |
|---|
| 2021-12-12 | 5th - 6th | Qualifier | Online |  |   | ESL Challenger at DreamHack Anaheim 2022: European Qualifier | | 1 : 2 | | - |
| 2021-12-08 | 17th | B-Tier | Online |  |  | ESEA Season 39: Premier Division - Europe | | 1/7 | Grp S. | - |
| 2021-12-05 | 1st | B-Tier | Online |  |  | Exeedme Revolution | | 2 : 0 | | $44,599 |
| 2021-11-29 | 9th - 12th | A-Tier | Online |  |   | Pinnacle Fall Series #3 | | 0 : 2 | | $3,000 |
| 2021-11-17 | 5th - 8th | A-Tier | Online |  |   | REPUBLEAGUE Season 2 | | 0 : 2 | | - |
| 2021-11-14 | 4th | A-Tier | Online |  |  | DreamHack Open November 2021 | | 1 : 2 | | $10,000 |
| 2021-10-21 | 4th | Qualifier | Online |  |  | DreamHack Open November 2021: Closed Qualifier | | 1 : 2 | | - |
| 2021-10-10 | 1st | B-Tier | Offline |  |  | Gjirafa50 Masters League Season 2 | | 3 : 2 | | $39,353.14 |
| 2021-10-03 | 7th | Points | Online |  |  | Regional Major Rankings 2021: CIS | | | - | - |
| 2021-10-01 | 11th - 12th | A-Tier | Online |  |   | Intel Extreme Masters XVI - Fall: CIS | | 1/4 | Grp S. | - |
| 2021-09-26 | 1st - 4th | C-Tier | Online |  |  | Gjirafa50 Masters League Season 2: Online Stage | | 2 : 0 | | - |
| 2021-09-08 | 9th - 12th | S-Tier | Online |  |  | ESL Pro League Season 14 | | 0 : 2 | | $30,000 |
| 2021-08-07 | 2nd | C-Tier | Online |  |   | IESF World Championship 2021: Russia | | 1 : 2 | | $2,046.78 |
| 2021-07-16 | 3rd - 4th | A-Tier | Online |  |   | Pinnacle Cup II | | 1 : 2 | | - |
| 2021-07-15 | 1st | B-Tier | Online |  |  | Domination League Season 2 | | 2 : 0 | | $22,000 |
| 2021-07-03 | 5th | A-Tier | Online |  |  | StarLadder CIS RMR 2021 | | 2 : 0 | | $7,000 |
| 2021-06-26 | 3rd | B-Tier | Online |  |  | ESEA Season 37: Premier Division - Europe | | 1 : 2 | | $6,500 |
| 2021-06-19 | 1st - 2nd | Qualifier | Online |  |  | StarLadder CIS RMR 2021: Closed Qualifier | | 2 : 0 | | - |
| 2021-06-13 | 3rd | B-Tier | Online |  |  | REPUBLEAGUE Season 1 | | 1 : 2 | | $6,060.67 |
| 2021-06-01 | 5th - 8th | A-Tier | Online |  |  | Spring Sweet Spring #2 | | 0 : 2 | | - |
| 2021-05-26 | 7th - 8th | A-Tier | Online |  |   | EPIC CIS League Spring 2021 | | 0 : 2 | | $2,500 |
| 2021-05-11 | 5th - 8th | B-Tier | Online |  |  | LOOT.BET/CS Season 9 | | 0 : 2 | | $1,250 |
| 2021-05-05 | 1st | A-Tier | Online |  |  | Spring Sweet Spring #1 | | 2 : 1 | | $44,000 |
| 2021-04-25 | 3rd | A-Tier | Online |  |  | Funspark ULTI 2020 | | 0 : 2 | | $15,000 |
| 2021-04-25 | 1st | C-Tier | Online/Offline |  |  | COLIZEUM Championship 2021 | | 2 : 0 | | $10,027.11 |
| 2021-04-19 | 33rd - 64th | Qualifier | Online |  |   | Intel Extreme Masters Season XVI - Summer: European Open Qualifier #2 | | 11 : 16 | | - |
| 2021-04-09 | 5th - 8th | Qualifier | Online |  |   | Intel Extreme Masters Season XVI - Summer: European Open Qualifier #1 | | 9 : 16 | | - |
| 2021-04-01 | 16th - 18th | A-Tier | Online |  |  | Snow Sweet Snow #3 | | 0 : 2 | | - |
| 2021-03-21 | 3rd - 4th | B-Tier | Online |  |  | Winstrike CIS Cup Spring 2021 | | 1 : 2 | | - |
| 2021-03-17 | 9th - 10th | B-Tier | Online |  |  | ESEA Season 36: Premier Division - Europe | | 5/3 | Grp S. | - |
| 2021-03-14 | 1st - 4th | Qualifier | Online |  |  | Winstrike CIS Cup Spring 2021: Open Qualifier | | 2 : 1 | | - |
| 2021-03-04 | 9th - 16th | Qualifier | Online |  |  | DreamHack Masters Spring 2021: European Open Qualifier | | 8 : 16 | | - |
| 2021-02-22 | 5th - 8th | B-Tier | Online |  |  | European Development Championship Season 2 | | 0 : 2 | | - |
| 2021-02-09 | 5th - 8th | A-Tier | Online |  |  | Snow Sweet Snow #1 | | 1 : 2 | | $4,000 |
| 2021-02-02 | 5th - 8th | Qualifier | Online |  |  | NumberOne Season 2: Legend Stage 1 - Open Qualifier | | 14 : 16 | | - |
| 2021-01-31 | 3rd - 4th | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Winter 2020 #4 | | 0 : 2 | | - |
| 2021-01-24 | 1st - 2nd | Qualifier | Online |  |  | European Development Championship Season 2: Closed Qualifier | | 2 : 0 | | - |
| 2021-01-20 | 33rd - 64th | Qualifier | Online |  |  | DreamHack Open January 2021: European Open Qualifier | | 10 : 16 | | - |
| 2021-01-17 | 1st - 4th | Qualifier | Online |  |  | European Development Championship Season 2: CIS Qualifier | | 2 : 0 | | $500 |
| 2021-01-15 | 9th - 16th | Qualifier | Online |  |  | OMEN WGR European Challenge 2021: Open Qualifier #3 | | 10 : 16 | | - |
| 2021-01-12 | 9th - 12th | B-Tier | Online |  |  | Vulkan Fight Series | | 0 : 2 | | - |
| 2021-01-11 | 5th - 8th | Qualifier | Online |  |  | OMEN WGR European Challenge 2021: Open Qualifier #1 | | 14 : 16 | | - |
| 2020 |
|---|
| 2020-12-24 | 2nd | B-Tier | Online |  |  | Dell Gaming League Season 1 | | 1 : 3 | | $5,400.58 |
| 2020-12-15 | 5th - 8th | B-Tier | Online |  |   | Nine to Five #7 | | 0 : 2 | | - |
| 2020-12-12 | 9th - 16th | C-Tier | Online |  |  | Free TON League: Winter Cup | | 1 : 2 | | - |
| 2020-12-06 | 1st | C-Tier | Online |  |  | Rive: Winter Rush | | 3 : 1 | | $9,000 |
| 2020-11-22 | 5th - 8th | Qualifier | Online |  |  | DreamHack Open December 2020: Closed Qualifier | | 0 : 2 | | - |
| 2020-11-21 | 17th - 32nd | Qualifier | Online |  |  | European Development Championship Season 1: Open Qualifier #2 | | 13 : 16 | | - |
| 2020-11-03 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Masters Winter 2020: European Open Qualifier | | 17 : 19 | | - |
| 2020-11-01 | 20th | C-Tier | Online |  |  | ESEA Season 35: Advanced Division - Europe | | 10/6 | Grp S. | - |
| 2020-10-27 | 1st | Qualifier | Online |  |  | Cyber.Bet Golden League: Closed Qualifier | | 2 : 0 | | - |
| 2020-10-25 | 10th | Points | Online |  |  | Regional Major Rankings: Rio Major 2020 - CIS | | | - | - |
| 2020-10-21 | 7th - 8th | A-Tier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS | | 1/4 | Grp S. | $2,000 |
| 2020-10-10 | 17th - 32nd | Qualifier | Online |  |  | Flashpoint Season 2: Open Qualifier #2 | | 12 : 16 | | - |
| 2020-09-27 | 2nd | C-Tier | Online |  |  | ESEA Cash Cup: Europe - Summer 2020 #4 | | 1 : 2 | | $1,000 |
| 2020-08-16 | 3rd - 4th | Qualifier | Online |  |  | Intel Extreme Masters XV - New York Online: CIS Qualifier | | 2 : 1 | | - |
| 2020-07-26 | 5th - 6th | C-Tier | Online |  |   | CTRL PLAY LEAGUE | | 0 : 2 | | - |
| 2020-07-12 | 1st - 2nd | Qualifier | Online |  |   | CTRL PLAY LEAGUE: Open Qualifier #2 | | 16 : 11 | | - |
| 2020-06-28 | 47th | C-Tier | Online |  |  | ESEA Season 34: Advanced Division - Europe | | 6/10 | Grp S. | - |
| 2020-06-10 | 5th - 8th | Qualifier | Online |  |  | WePlay! Clutch Island: Open Qualifier #3 | | 5 : 16 | | - |
| 2020-05-09 | 11th - 12th | A-Tier | Online |  |  | ESL One: Road to Rio - CIS | | 0/5 | Grp S. | - |
| 2020-04-26 | 5th - 8th | Qualifier | Online |  |  | BLAST Premier CIS Cup: Last Chance Qualifier | | 1 : 2 | | - |
| 2020-04-19 | 2nd | C-Tier | Online |  |  | Dell Gaming Cup #2 | | 0 : 2 | | $1,353.80 |
| 2020-04-14 | 9th - 12th | Qualifier | Online |  |  | ESEA Season 33: Premier Relegation - Europe | | 0 : 2 | | - |
| 2020-04-03 | 9th - 10th | C-Tier | Online |  |  | ESEA Season 33: Advanced Division - Europe | | 2 : 0 | | - |
| 2020-03-28 | 3rd - 4th | C-Tier | Online |  |  | MEGOGO Open | | 0 : 2 | | - |
| 2020-03-22 | 3rd - 4th | Qualifier | Online |  |  | BLAST Premier CIS Cup: Open Qualifier #1 | | 1 : 2 | | - |
| 2020-03-06 | 5th - 8th | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Closed Qualifier | | 2 : 1 | | - |
| 2020-02-17 | 17th - 24th | B-Tier | Online |  |  | Flashpoint Season 1: European Qualifier | | 0 : 2 | | - |
| 2020-02-13 | 4th | Qualifier | Online |  |   | WESG 2019 Russia: Closed Qualifier | | 0 : 2 | | - |
| 2020-02-09 | 1st - 4th | Qualifier | Online |  |  | Flashpoint Season 1: European Open Qualifier #3 | | 2 : 0 | | - |
| 2020-02-07 | 1st - 2nd | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Open Qualifier #2 | | 2 : 1 | | - |
| 2020-02-03 | 3rd - 4th | Qualifier | Online |  |  | CIS Minor Championship - Rio 2020: Open Qualifier #1 | | 0 : 2 | | - |
| 2020-01-12 | 9th - 16th | C-Tier | Online |  |  | WINNERS League - Season 3: Europe Invite Division | | 1 : 2 | | - |
| 2020-01-11 | 9th - 16th | Qualifier | Online |  |  | DreamHack Open Leipzig 2020: European Open Qualifier | | 18 : 22 | | - |
| 2019 |
|---|
| 2019-12-31 | 3rd | C-Tier | Online |  |  | dAT Team Cup | | 1 : 2 | | $1,000 |
| 2019-12-26 | 7th - 8th | C-Tier | Online |  |  | LBET Invitational #2 | | 0 : 2 | | - |
| 2019-12-15 | 1st | C-Tier | Offline |  |  | Russian Esports Cup 2019 | | 2 : 0 | | $12,730.56 |
| 2019-12-11 | 5th - 8th | Qualifier | Online |  |  | Intel Extreme Masters XIV - World Championship: European Open Qualifier #1 | | 13 : 16 | | - |
| 2019-12-08 | 9th - 11th | B-Tier | Online |  |  | LOOT.BET/CS Season 5 | | 1 : 2 | | - |
| 2019-12-06 | 5th - 8th | C-Tier | Online |  |  | AOC & Western Digital Winter Clash 2019 | | 0 : 2 | | - |
| 2019-11-14 | 25th - 32nd | C-Tier | Online |  |  | ESEA Season 32: Advanced Division - Europe | | 1 : 2 | | - |
| 2019-11-10 | 5th - 8th | Qualifier | Online |  |  | Qi Banja Luka 2019: European Open Qualifier #2 | | 14 : 16 | | - |
| 2019-11-01 | 11th - 14th | B-Tier | Online |  |  | WePlay! Forge of Masters Season 2: Online Stage | | 1 : 2 | | - |
| 2019-10-26 | 17th - 32nd | Qualifier | Online |  |  | DreamHack Open Winter 2019: European Open Qualifier | | 9 : 16 | | - |
| 2019-10-24 | 13th - 16th | B-Tier | Online |  |  | SECTOR: MOSTBET Season 1 | | 0 : 2 | | - |
| 2019-10-20 | 1st | C-Tier | Offline |  |  | Alienware Game Arena Season 1 | | 2 : 0 | | $7,000 |
| 2019-10-10 | 5th - 6th | B-Tier | Online |  |  | LOOT.BET/CS Season 4 | | 0 : 2 | | - |
| 2019-09-29 | 2nd | C-Tier | Online |  |  | Alienware Game Arena Season 1 - Split #3 | | 0 : 2 | | $2,000 |
| 2019-09-22 | 1st | Qualifier | Online |  |  | WePlay! Forge of Masters Season 2: CIS Open Qualifier #2 | | 2 : 0 | | - |
| 2019-09-16 | 3rd - 4th | C-Tier | Offline |  |  | HardCup | | 1 : 2 | | $1,150 |
| 2019-09-08 | 5th - 8th | Qualifier | Online |  |   | GG.Bet Beijing Invitational: Open Qualifier | | 14 : 16 | | - |
| 2019-08-21 | 3rd | B-Tier | Online |  |  | LOOT.BET/CS Season 3 | | 0 : 2 | | $3,000 |
