MagE-
From Liquipedia Dota 2 Wiki
MagE-
Player Information
Name:
انس حرزالله
Romanized Name:
Anas Hirzallah
Nationality:
Born:
December 14, 1997 (age 28)
Years Active (Player):
2016 - 2021,
2023 - 2024
2023 - 2024
Role:
Approx. Total Winnings:
$18,211
Links
History
| 2016-06-24 — 2016-08-30 |
| 2017-03-08 — 2017-05-16 |
| 2017-06-22 — 2017-06-25 |
| 2017-09-04 — 2017-09-24 |
| 2018-01-30 — 2018-03-21 |
| 2018-08-02 — 2018-08-30 |
| 2018-09-11 — 2018-10-28 |
| 2018-10-28 — 2019-01-21 |
| 2019-09-16 — 2019-11-26 |
Anas "MagE-" Hirzallah (born December 14, 1997) is an inactive Jordanian player who last played for Team Singularity.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-29 | 2nd | Tier 3 | ESL Meisterschaft Spring 2021 | 1 : 2 | $6,096 | ||||||||||||||||||||||||||||||||||||
| 2020-12-11 | 3rd | Tier 3 | Four04 Esports Dota2 MENA Tournament | 1 : 2 | $1,906 | ||||||||||||||||||||||||||||||||||||
| 2019-01-04 | 5th - 8th | Tier 2 | WePlay! Dota 2 Winter Madness | 0 : 2 | $2,500 | ||||||||||||||||||||||||||||||||||||
| 2018-10-28 | 1st | Tier 3 | Autumn Cup | 3 : 0 | $4,000 | ||||||||||||||||||||||||||||||||||||
| 2018-10-20 | 3rd - 4th | Tier 3 | Red Bull Guardians | 0 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2018-10-19 | 5th - 8th | Tier 3 | CryptØmasters | 1 : 2 | $1,500 | ||||||||||||||||||||||||||||||||||||
| 2018-10-07 | 3rd - 4th | Tier 3 | GG.Bet Invitational Season 1 | 1 : 2 | $5,000 | ||||||||||||||||||||||||||||||||||||
| 2017-10-07 | 1st | Tier 3 | World Cyber Arena 2017 MENA Qualifier | 3 : 1 | $28,878 | ||||||||||||||||||||||||||||||||||||
| 2017-08-05 | 2nd | Qualifier | ROG MASTERS 2017 Benelux Qualifier | FF : W | $1,766 | ||||||||||||||||||||||||||||||||||||
| 2016-08-28 | 1st | National | WESG 2016 Middle East & Africa Finals | 2 : 0 | $29,965 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||

