XemistrY
From Liquipedia Dota 2 Wiki
XemistrY
Player Information
Name:
James Lee
Nationality:
Years Active (Player):
2016 - 2023
Role:
Alternate IDs:
Xemistry, Xem
Approx. Total Winnings:
$9,922
Links
History
| 2016-05-?? — 2016-12-?? |
| 2016-12-?? — 2018-11-?? |
| 2018-11-?? — 2018-12-?? |
| 2019-01-10 — 2019-02-11 |
| 2019-02-11 — 2019-10-?? |
| 2021-02-02 — 2021-05-04 |
James "XemistrY" Lee (also known as Xem) is an inactive Australian player who last played for Nebula.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-18 | 1st | Tier 3 | LPL 2019 ANZ Championship Season 2 Finals | 2 : 0 | $2,602 | ||||||||||||||||||||||||||||||||||||
| 2019-06-16 | 1st | Tier 3 | ESL ANZ Championship - Season 3 | 3 : 1 | $3,614 | ||||||||||||||||||||||||||||||||||||
| 2019-04-20 | 1st | Tier 3 | AEF DPL Season 2 Premier Division Finals | 3 : 0 | $2,147 | ||||||||||||||||||||||||||||||||||||
| 2019-04-03 | 1st | Tier 3 | LPL 2019 ANZ Championship Season 1 | 2 : 1 | $1,423 | ||||||||||||||||||||||||||||||||||||
| 2018-11-11 | 1st | Tier 3 | ESL ANZ Championship - Season 2 | 2 : 0 | $3,976 | ||||||||||||||||||||||||||||||||||||
| 2018-11-04 | 1st | National | World Electronic Sports Games 2018 Oceania Finals | 2 : 0 | $3,806 | ||||||||||||||||||||||||||||||||||||
| 2017-11-26 | 1st | Tier 3 | AEF Dota 2 League Season Three Division 1 | 3 : 0 | $1,965 | ||||||||||||||||||||||||||||||||||||
| 2017-04-16 | 1st | Tier 3 | AEF Dota 2 League Season One Division 1 | 14/0/0 | Grp S. | $3,065 | |||||||||||||||||||||||||||||||||||
| 2016-12-18 | 1st | Tier 3 | ZEN Pro League | 2 : 1 | $2,250 | ||||||||||||||||||||||||||||||||||||
| 2016-11-11 | 5th - 8th | Tier 2 | ROG MASTERS 2016 | 0 : 2 | $3,750 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
