Xtt
From Liquipedia Dota 2 Wiki
Xtt
Player Information
Name:
许汛涛
Romanized Name:
Xu Xuntao
Nationality:
Years Active (Player):
2012 - 2018
Role:
Alternate IDs:
Westbrook
Approx. Total Winnings:
$6,991
Links
History
| 2012-10-21 — 2013-06-10 |
| 2013-07-10 — 2013-09-09 |
| 2013-09-09 — 2013-12-08 |
| 2014-03-09 — 2014-08-13 |
| 2014-08-23 — 2014-09-02 |
| 2014-09-02 — 2014-??-?? |
| 2015-03-30 — 2015-09-04 |
| 2015-09-04 — 2016-01-30 |
Recent Matches
| Cavalry | 0:2 (Bo2) | BG |
January 28, 2018 - 15:30 CST | ||
| Cavalry | 1:1 (Bo2) | EHOME.i |
January 17, 2018 - 20:00 CST | ||
| Cavalry | 0:2 (Bo2) | Rock |
January 16, 2018 - 18:00 CST | ||
| Cavalry | 0:2 (Bo2) | Nb.M |
January 15, 2018 - 16:00 CST | ||
| Cavalry | 1:2 (Bo3) | EVER |
December 29, 2017 - 16:00 CST | ||
Upcoming Tournaments
No Upcoming Tournaments
Xu "Xtt" Xuntao is an inactive Chinese Coach who last worked for For The Dream.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-05 | 4th | Tier 2 | World Cyber Arena 2015 - Chinese Pro Qualifiers | 0 : 2 | $3,229 | ||||||||||||||||||||||||||||||||||||
| 2015-06-10 | 3rd - 4th | Tier 2 | G-League 2015 | 0 : 2 | $1,611 | ||||||||||||||||||||||||||||||||||||
| 2015-05-18 | 5th - 6th | Tier 2 | MarsTV Dota 2 League 2015 Spring - Chinese League | 1/5/1 | Grp S. | $4,034 | |||||||||||||||||||||||||||||||||||
| 2014-09-21 | 3rd | Tier 2 | Sina Cup Supernova Dota 2 Open Season 5 | 1 : 2 | $1,628 | ||||||||||||||||||||||||||||||||||||
| 2014-05-01 | 1st | Tier 2 | WVW National Electronic Sports Classic April | 2 : 1 | $5,432 | ||||||||||||||||||||||||||||||||||||
| 2013-12-22 | 5th - 6th | Tier 1 | 2013 WPC ACE Dota 2 League | 0 : 3 | $3,297 | ||||||||||||||||||||||||||||||||||||
| 2013-11-10 | 3rd | Tier 1 | National Electronic Sports Tournament 2013 | 2 : 1 | $8,219 | ||||||||||||||||||||||||||||||||||||
| 2013-09-16 | 2nd | Tier 2 | Sina Cup Supernova Dota 2 Open Season 1 | 0 : 3 | $980 | ||||||||||||||||||||||||||||||||||||
| 2013-07-14 | 3rd | Tier 1 | RedBull ECL 2013 Dota 2 Season | 1 : 0 | $1,632 | ||||||||||||||||||||||||||||||||||||
| 2013-05-31 | 7th - 10th | Tier 1 | Dota 2 Super League | 2/-/2 | Grp S. | $3,261 | |||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||












