Celaver
From Liquipedia League of Legends Wiki
Celaver
Player Information
Name:
Paweł Koprianiuk
Nationality:
Born:
October 4, 1993 (age 32)
Status:
Retired
Role:
Approx. Total Winnings:
$19,703
Links
History
| 2012-06-01 — 2012-07-03 | |
| 2013-09-09 — 2013-11-18 | |
| 2013-11-18 — 2013-11-25 | |
| 2013-11-25 — 2014-01-13 | |
| 2014-01-13 — 2014-10-07 | |
| 2014-11-12 — 2015-06-05 | |
| 2016-05-29 — 2016-06-12 | |
| 2017-03-20 — 2018-02-23 | |
| 2018-02-23 — 2018-06-19 | |
| 2018-06-19 — 2018-09-01 | |
| 2018-09-01 — 2018-09-27 |
Paweł "Celaver" Koprianiuk (born October 4, 1993) is a retired Polish player who last played for Team DPD.
Achievements
[edit]| Date | Place | Tier | Tournament | Team | Result | Prize | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-11-22 | 2nd | B-Tier | Polska Liga Esportowa Sezon 2 | 0 : 2 | $6,266 | ||||||||||||||||||||||||||||||||||||
| 2017-07-17 | 2nd | B-Tier | Polska Liga Esportowa - Sezon 1 | 0 : 2 | $6,466 | ||||||||||||||||||||||||||||||||||||
| 2015-04-08 | 3rd | A-Tier | EU CS Spring 2015 | 2 : 1 | $4,799 | ||||||||||||||||||||||||||||||||||||
| 2014-08-16 | 4th | S-Tier | EU LCS 2014 Summer | 0 : 3 | $10,000 | ||||||||||||||||||||||||||||||||||||
| 2014-04-17 | 3rd | S-Tier | EU LCS 2014 Spring | 2 : 0 | $15,000 | ||||||||||||||||||||||||||||||||||||
| 2013-11-29 | 2nd | A-Tier | DreamHack Winter 2013 | 1 : 2 | $5,340 | ||||||||||||||||||||||||||||||||||||
| 2013-08-25 | 2nd | Qualifier | Gamescom 2013 - Promotional Qualifier | 0 : 2 | $10,016 | ||||||||||||||||||||||||||||||||||||
| 2013-03-08 | 5th - 6th | S-Tier | IEM Season VII - World Championship | 0 : 2 | $6,900 | ||||||||||||||||||||||||||||||||||||
| 2013-02-02 | 2nd | A-Tier | IEM Season VII - Sao Paulo | 0 : 2 | $8,500 | ||||||||||||||||||||||||||||||||||||
| 2012-08-17 | 5th - 8th | Qualifier | Season 2 Regional Finals - Europe | 0 : 2 | $10,000 | ||||||||||||||||||||||||||||||||||||
| Extended list of results | |||||||||||||||||||||||||||||||||||||||||
Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | |||||||||||||||||||||||||||||||||||||||||
| 2014-06-22 | S-Tier | EU LCS 2014 Summer | OP 5 - Week 5 | - | |||||||||||||||||||||||||||||||||||||
