Elemzje
From Liquipedia Rainbow Six Wiki
Elemzje
Player Information
Name:
Bryan Tebessi
Nationality:
Born:
March 6, 1996 (age 29)
Status:
Role:
Team:
Approx. Total Winnings:
$520,237
Game Appearances:
Tom Clancy's Rainbow Six Siege
Tom Clancy's Rainbow Six Siege X
Tom Clancy's Rainbow Six Siege X
Links
Achievements
History
| Join | Leave | Team[q] |
|---|---|---|
| 2015-12-10 [1] | 2016-05-23 [2] | Aera eSport |
| 2016-05-23 [2] | 2016-08-16 [3] | Search Orga |
| 2016-08-16 [3] | 2017-02-07 [4] | Playing Ducks |
| 2017-02-28 [5] | 2017-07-09 [6] | Team Vitality |
| 2017-07-09 [6] | 2017-09-06 [7] | VIT(Inactive) |
| 2017-09-06 [7] | 2017-10-17 [8] | Supremacy |
| 2017-11-15 [9] | 2017-12-21 [10] | beGenius ESC |
| 2017-12-21 [10] | 2018-03-13 [11] | Millenium(Tryout) |
| 2018-03-19 [12] | 2018-08-01 [13] | i don't know |
| 2018-08-01 [13] | 2020-02-05 [14] | Team Secret |
| 2020-02-05 [14] | 2024-03-04 [15] | Team BDS |
| 2024-03-12 [16] | 2024-04-22 | Calories |
| 2024-06-19 [17] | 2025-03-03 [18] | ENCE |
| 2025-07-04 [19] | Present | Secret AC |
Recent Matches
| Secret AC | 6:8 (Bo1) | ZERO |
December 14, 2025 - 13:00 CET | ||
| Secret AC | 0:2 (Bo3) | Pannu |
November 19, 2025 - 19:00 CET | ||
| Secret AC | 0:2 (Bo3) | ZERO |
November 18, 2025 - 22:00 CET | ||
| Secret AC | 0:2 (Bo3) | ZERO |
November 5, 2025 - 18:16 CET | ||
| Secret AC | 2:0 (Bo3) | GI |
November 5, 2025 - 17:00 CET | ||
Upcoming Tournaments
No Upcoming Tournaments
Bryan "Elemzje" Tebessi (born March 6, 1996) is a French Rainbow Six Siege player who is currently playing as an In-game leader for Team Secret Academy.
Gear and settings
[edit]| Mouse settings [21] (list of) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mouse | DPI | In-game sens. | Mousepad | ||||||
| Logitech | 400 | 8 8 | |||||||
| Last updated on 2020-12-7 (1864 days ago). | |||||||||
| Hardware[22] (list of) |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G PRO | BDS MOUSEPAD | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| ZOWIE XL2411K | 240 Hz | 1920×1080 | |
| Keyboard | Headset | ||
|---|---|---|---|
| DUCKY VARMILO SAKURA | HyperX Cloud II | ||
| Last updated on 2020-08-31 (1962 days ago). |
|---|
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Results
[edit]Awards
[edit]| Date | Tier | Tournament | Award | Team | Prize | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||||||||||||||||||||||||||||||||||
| 2023-11-12 | S-Tier | BLAST R6 Major Atlanta 2023 | MVP Of Playoffs: Day 4 | - | |||||||||||||||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||||||||||||||||||
| 2021-08-22 | S-Tier | Six Mexico Major 2021 | Team of the Quarter Finals | - | |||||||||||||||||||||||||||||||||||||
| 2021-07-28 | C-Tier | 6 French League Season 3 | Team of the Week 6 | - | |||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||
| 2020-02-25 | Awards | SiegeGG Awards: Year 4 | Player of Year 4 - Honourable Mentions | - | |||||||||||||||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||||||||||||||||||
| 2019-06-09 | A-Tier | Allied Esports Vegas Minor 2019 | SiegeGG's EVP | - | |||||||||||||||||||||||||||||||||||||
Media
[edit]Interviews
2021
- [e] 2021-05-10 |
Elemzje : "finir deuxième serait une énorme déception" by Thomy of aAa - [e] 2021-04-29 | Elemzje: "I don't see us as favourites ... but I think we have got the capacity to be the best" by InfianEwok of Siege.GG
- [e] 2021-03-25 | UnMute The Mic: EUL Stage 1 - Playdays 1 & 2 by Rainbow Six Esports at European League 2021 - Stage 1
Gallery
[edit]- Elemzje picture taken by BDS Esport
- Elemzje at the Six Major 2018
- Elemzje at the DreamHack Valencia 2018
- With BDS in 2020
References
[edit]- ↑ "Transfer reference". 2015-12-10.
- ↑ 2.0 2.1 "Transfer reference". 2016-05-23.
- ↑ 3.0 3.1 "Transfer reference". 2016-08-16.
- ↑ "Transfer reference". 2017-02-07.
- ↑ "Transfer reference". 2017-02-28.
- ↑ 6.0 6.1 "Transfer reference". 2017-07-09.
- ↑ 7.0 7.1 "Transfer reference". 2017-09-06.
- ↑ "Transfer reference". 2017-10-17.
- ↑ "Transfer reference". 2017-11-15.
- ↑ 10.0 10.1 "Transfer reference". 2017-12-21.
- ↑ "Transfer reference". 2018-03-13.
- ↑ "Transfer reference". 2018-03-19.
- ↑ 13.0 13.1 "Transfer reference". 2018-08-01.
- ↑ 14.0 14.1 "Transfer reference". 2020-02-05.
- ↑ "Transfer reference". 2024-03-04.
- ↑ "Transfer reference". 2024-03-12.
- ↑ "Transfer reference". 2024-06-19.
- ↑ "Transfer reference". 2025-03-03.
- ↑ "Transfer reference". 2025-07-04.
- ↑ Twitch stream
- ↑ [20]
- ↑ "Channel Summary".
