Six Invitational 2020
From Liquipedia Rainbow Six Wiki
Six Invitational 2020
League Information
Series:
Organizers:
ESL
Ubisoft
Ubisoft
Type:
Offline
Venue:
Prize Pool:
$3,000,000 USD
Start Date:
2020-02-07
End Date:
2020-02-16
Teams:
16
Game:
Tom Clancy's Rainbow Six Siege
Platform:
Liquipedia Tier:
Ubisoft Tier:
Links
Maps
Chronology
Six Invitational is an annual professional Rainbow Six Siege tournament hosted by Ubisoft, the game's developer and publisher. Located in Montreal, home of the Ubisoft studio working on the game, the tournament gathers the best teams from all around the world. The event marks the end of previous year and acts as an informal World Cup.
About
[edit]Broadcast Talent
[edit]Format
[edit]- Group Stage: February 7th - 9th, 2020
- Four double-elimination format (GSL) Groups
- All matches are Bo3
- Top two teams from each group advance to the Playoffs
- Playoffs: February 11th - 16th, 2020
- Double-Elimination bracket
- All matches until the Grand Final are Bo3
- Grand Final is Bo5
- The upper bracket winner will have a 1 map advantage in the Grand Final
Prize Pool
[edit]$3,000,000 USD are spread among the participants as seen below:
Participants
[edit]For "News and Roster Changes" Click here.
- 1 January 6th - Rogue acquire the former Giants Gaming roster and Ripz joins. (Rogue will now be known as an EU team)[1]
- 2 January 9th - Giants Gaming aquire the former Aerowolf roster. (Giants Gaming will now be known as an APAC team) [2]
- 3 January 26th - Ar7hur leaves Ninjas in Pyjamas to be with his family. [3]
- 4 January 27th - Cryn is benched. SirBoss joins G2 Esports as a stand-in. [4]
- 5 January 30th - GiG joins Giants Gaming.[5]
- 6 February 5th - Elemzje officially joins BDS Esport.[6]
Results
[edit]Group Stage
[edit][edit]
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | RND | RD | ||||
| 1. | DarkZero Esports | 2-0 | 40-31 | +9 | ||||
| 2. | Fnatic | 2-1 | 38-38 | 0 | ||||
| 3. | Team Empire | 1-2 | 39-41 | -2 | ||||
| 4. | FaZe Clan | 0-2 | 30-37 | -7 | ||||
Group A Matches
Opening Matches
2
0
February 7, 2020 - 16:10 EST
2:0(Bo3)
| Map Veto | ||
|---|---|---|
| Villa | BAN | Clubhouse |
| Bank | PICK | Coastline |
| Consulate | BAN | Border |
| DECIDER | Kafe Dostoyevsky | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
2
1
Winners Match
1
2
Elimination Match
2
1
February 8, 2020 - 16:00 EST
2:1(Bo3)
| Map Veto | ||
|---|---|---|
| Bank | BAN | Coastline |
| Kafe Dostoyevsky | PICK | Villa |
| Consulate | BAN | Border |
| DECIDER | Clubhouse | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Decider Match
2
0
February 9, 2020 - 16:00 EST
2:0(Bo3)
| Map Veto | ||
|---|---|---|
| Bank | BAN | Villa |
| Kafe Dostoyevsky | PICK | Clubhouse |
| Border | BAN | Coastline |
| DECIDER | Consulate | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
[edit]
| Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | RND | RD | ||||
| 1. | Spacestation Gaming | 2-0 | 36-27 | +9 | ||||
| 2. | TSM | 2-1 | 44-38 | +6 | ||||
| 3. | Natus Vincere | 1-2 | 39-44 | -5 | ||||
| 4. | Rogue | 0-2 | 20-30 | -10 | ||||
Group B Matches
Opening Matches
1
2
1
2
February 7, 2020 - 10:05 EST
1:2(Bo3)
| Map Veto | ||
|---|---|---|
| Villa | BAN | Border |
| Consulate | PICK | Kafe Dostoyevsky |
| Bank | BAN | Coastline |
| DECIDER | Clubhouse | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Winners Match
1
2
February 8, 2020 - 10:00 EST
1:2(Bo3)
| Map Veto | ||
|---|---|---|
| Border | BAN | Villa |
| Consulate | PICK | Bank |
| Clubhouse | BAN | Coastline |
| DECIDER | Kafe Dostoyevsky | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Elimination Match
0
2
Decider Match
[edit]
| Group C | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | RND | RD | ||||
| 1. | Ninjas in Pyjamas | 2-0 | 34-24 | +10 | ||||
| 2. | MIBR | 2-1 | 39-29 | +10 | ||||
| 3. | Team Liquid | 1-2 | 33-41 | -8 | ||||
| 4. | Giants Gaming | 0-2 | 17-29 | -12 | ||||
Group C Matches
Opening Matches
0
2
February 7, 2020 - 19:05 EST
0:2(Bo3)
| Map Veto | ||
|---|---|---|
| Consulate | BAN | Bank |
| Clubhouse | PICK | Coastline |
| Villa | BAN | Border |
| DECIDER | Kafe Dostoyevsky | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
2
1
February 7, 2020 - 19:15 EST
2:1(Bo3)
| Map Veto | ||
|---|---|---|
| Coastline | BAN | Border |
| Clubhouse | PICK | Kafe Dostoyevsky |
| Bank | BAN | Villa |
| DECIDER | Consulate | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Winners Match
0
2
Elimination Match
0
2
Decider Match
2
0
February 9, 2020 - 18:50 EST
2:0(Bo3)
| Map Veto | ||
|---|---|---|
| Bank | BAN | Consulate |
| Clubhouse | PICK | Coastline |
| Border | BAN | Villa |
| DECIDER | Kafe Dostoyevsky | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
[edit]
| Group D | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Team | Record | RND | RD | ||||
| 1. | G2 Esports | 2-0 | 28-25 | +3 | ||||
| 2. | Team BDS | 2-1 | 43-35 | +8 | ||||
| 3. | Team Reciprocity | 1-2 | 48-41 | +7 | ||||
| 4. | Wildcard Gaming | 0-2 | 10-28 | -18 | ||||
Group D Matches
Opening Matches
1
2
0
2
Winners Match
2
0
February 8, 2020 - 13:00 EST
2:0(Bo3)
| Map Veto | ||
|---|---|---|
| Clubhouse | BAN | Coastline |
| Villa | PICK | Kafe Dostoyevsky |
| Bank | BAN | Border |
| DECIDER | Consulate | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
Elimination Match
2
0
Decider Match
Playoffs
[edit]Upper Bracket Quarterfinals
Upper Bracket Quarterfinals
UB Quarterfinals
UBQF
Upper Bracket Semifinals
Upper Bracket Semifinals
UB Semifinals
UBSF
Upper Bracket Final
Upper Bracket Final
UB Final
UBF
Grand Final
Grand Final
Final
GF
0
2
February 11, 2020 - 13:00 EST
0:2(Bo3)
| Map Veto | ||
|---|---|---|
| Start Map Veto | ||
| Coastline | BAN | Border |
| Kafe Dostoyevsky | PICK | Consulate |
| Clubhouse | BAN | Villa |
| DECIDER | Bank | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
Casters:
KiXSTAr,
Interro
1
2
February 11, 2020 - 16:00 EST
1:2(Bo3)
| Map Veto | ||
|---|---|---|
| Clubhouse | BAN | Bank |
| Border | PICK | Kafe Dostoyevsky |
| Coastline | BAN | Consulate |
| DECIDER | Villa | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
2
0
February 12, 2020 - 10:00 EST
2:0(Bo3)
| Map Veto | ||
|---|---|---|
| Border | BAN | Bank |
| Consulate | PICK | Kafe Dostoyevsky |
| Villa | BAN | Clubhouse |
| DECIDER | Coastline | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
2
0
February 12, 2020 - 12:40 EST
2:0(Bo3)
| Map Veto | ||
|---|---|---|
| Consulate | BAN | Clubhouse |
| Kafe Dostoyevsky | PICK | Villa |
| Coastline | BAN | Border |
| DECIDER | TBD | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
1
2
February 15, 2020 - 16:45 EST
1:2(Bo3)
| Map Veto | ||
|---|---|---|
| Border | BAN | Consulate |
| Coastline | PICK | Bank |
| Clubhouse | BAN | Villa |
| DECIDER | Kafe Dostoyevsky | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 | ||
| Game 3 |
Lower Bracket Round 1
Lower Bracket Round 1
LB Round 1
LBR1
Lower Bracket Quarterfinals
Lower Bracket Quarterfinals
LB Quarterfinals
LBQF
Lower Bracket Semifinal
Lower Bracket Semifinal
LB Semifinal
LBSF
Lower Bracket Final
Lower Bracket Final
LB Final
LBF
0
2
February 12, 2020 - 18:40 EST
0:2(Bo3)
| Map Veto | ||
|---|---|---|
| Border | BAN | Coastline |
| Clubhouse | PICK | Bank |
| Consulate | BAN | Villa |
| DECIDER | TBD | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
0
2
February 14, 2020 - 12:00 EST
0:2(Bo3)
| Map Veto | ||
|---|---|---|
| Bank | BAN | Coastline |
| Kafe Dostoyevsky | PICK | Consulate |
| Villa | BAN | Border |
| DECIDER | Clubhouse | DECIDER |
| Bans | ||
|---|---|---|
| Game 1 | ||
| Game 2 |
Additional Content
[edit]SiegeGG Awards
[edit]Statistics
[edit]Operator Statistics
Maps Picked
Side Statistics
Maps Picked
Media
[edit]- [e] 2020-02-23 | SiegeGG Six Invitational 2020 Infographic by Siege.GG at Six Invitational 2020
- [e] 2020-02-18 | SiegeGG Six Invitational 2020 Playoff Player Stats by Siege.GG at Six Invitational 2020
- [e] 2020-02-10 | SiegeGG Six Invitational 2020 Group A Player Stats by Siege.GG at Six Invitational 2020
- [e] 2020-02-10 | SiegeGG Six Invitational 2020 Group B Player Stats by Siege.GG at Six Invitational 2020
- [e] 2020-02-10 | SiegeGG Six Invitational 2020 Group C Player Stats by Siege.GG at Six Invitational 2020
- [e] 2020-02-10 | SiegeGG Six Invitational 2020 Group D Player Stats by Siege.GG at Six Invitational 2020
- [e] 2020-02-05 | Pengu: "I think our situation feels worse than it is" by InfianEwok of Siege.gg at Six Invitational
- [e] 2020-02-02 | FoxA: "Group D is one of the easier brackets in comparison" by InfianEwok of Siege.GG at Six Invitational 2020
Extra Panels
[edit]| Title | Panel VoD | Siege.GG |
|---|---|---|
| Year 5 Season 1 | YouTube | Void Edge Roundup |
| Year 5 Overview | YouTube | Year 5&6 Esports Roundup |
Streams
[edit]Country Representation
[edit]| # | Country / Region | Representation | Players |
|---|---|---|---|
| 1 | 20 / 80 (25%) | Astro, Bullet1, cameram4n, Cyb3r, HSnamuringa, hugzord, ion, julio, Kamikaze, mav, MKing, Muzi, nesk, Novys, Paluh, pino, psk1, Psycho, xS3xyCake, yoona | |
| 2 | 16 / 80 (20%) | Achieved, Beaulo, Bosco, Ecl9pse, Fultz, Hotancold, Hyper, LaXInG, Merc, Mint, Nyx, Rampy, Retro, Skys, Thinkingnade, VertcL | |
| 3 | 9 / 80 (11%) | Derpeh, Diesel, EmoRin, Ethan, Lusty, Magnet, NeophyteR, Tex, Virtue | |
| 4 | 6 / 80 (8%) | Elemzje, Hicks, RaFaLe, Renshiro, rxwd, Shaiiko | |
| 5 | 5 / 80 (6%) | HysteRiX, jrdn, Lunarmetal, SpeakEasy, Ysaera | |
| 6 | 4 / 80 (5%) | Dan, JoyStiCK, Scyther, ShepparD | |
| 7 | 3 / 80 (4%) | Canadian, FoxA, Pojoman | |
| 7 | 3 / 80 (4%) | AceeZ, korey, ripz | |
| 7 | 3 / 80 (4%) | CTZN, Kendrew, Pie | |
| 10 | 2 / 80 (3%) | Kantoraketti, UUNO | |
| 11 | 1 / 80 (1%) | risze | |
| 11 | 1 / 80 (1%) | MentalistC | |
| 11 | 1 / 80 (1%) | neLo | |
| 11 | 1 / 80 (1%) | Pengu | |
| 11 | 1 / 80 (1%) | karzheka | |
| 11 | 1 / 80 (1%) | SirBoss | |
| 11 | 1 / 80 (1%) | Geoometrics | |
| 11 | 1 / 80 (1%) | Saves | |
| 11 | 1 / 80 (1%) | Fabian |
References
[edit]- ↑ "Rogue returns to rainbow 6 siege". Rogue. 2020-01-06.
- ↑ "We told you we'd be back soon.". Giants Gaming. 2020-01-09.
- ↑ "It's time to say goodbye to Ar7hur.". Ninjas in Pyjamas. 2020-01-26.
- ↑ "RAINBOW SIX SIEGE ROSTER UPDATE". G2 Esports. 2020-01-27.
- ↑ "We proudly announce that the Pro League Season X winner, @Kid_Giggy, joins the family as our new R6 Pro League coach.". Giants Gaming. 2020-01-30.
- ↑ "Vous vous en doutiez, @Elemzje rejoint officiellement notre équipe R6. " [As expected, @Elemzje officially joins our R6 team.] (in
French). BDS Esport. 2020-02-05.