| Date | Place | Tier | Tournament | Team | Result | Prize |
|---|
|
| 2025 |
|---|
| 2025-11-02 | 3rd - 4th | Weekly |  | Dolphin Cocoon Into Butterfly Cup 30 | | 1 : 2 | | $16.86 |
| 2025-10-30 | 13th - 16th | Monthly |  | B Cup - Season 20 | | 1 : 3 | | $69.71 |
| 2025-09-26 | 49th | Tier 1 |  | Warcraft Pro League - Season 1 | | 10 | Grp S. | - |
| 2025-07-05 | 13th - 16th | Monthly |  | B Cup - Season 19 | | 0 : 3 | | $69.68 |
| 2025-06-15 | 2nd | Tier 3 |  | Riobet 2v2 ATR Cup 2 | | 1 : 3 | | $166.74 |
| 2025-06-13 | 1st - 8th | Qualifier |  | B Cup - Season 19 - Qualifier | | 3 : 2 | | - |
| 2025-04-03 | 2nd | Tier 3 |  | B2W PTR Cup | | 2-1 | Grp S. | $50 |
| 2025-04-01 | 3rd | Tier 3 |  | Apes Together Strong 4 | | | - | - |
| 2025-03-23 | 3rd - 4th | Weekly |  | B2W Weekly Cup 147 | | 0 : 2 | | - |
| 2023 |
|---|
| 2023-10-22 | 3rd - 4th | Tier 3 |  | Hive Workshop Cup 4 | | 0 : 2 | | $35 |
| 2023-07-20 | 1st | Showmatch |  | FFA Showmatch - July 2023 | | | - | $50 |
| 2023-07-02 | 1st | Tier 3 |   | Unaffected ATR Cup 2 | | 3 : 2 | | $143.26 |
| 2023-05-20 | 3rd | Tier 3 |   | W3Champions Finals - Season 14 (FFA) | | | - | - |
| 2023-04-30 | 2nd | Tier 3 |  | W3Champions Finals - Season 14 (ATR) | | 1 : 3 | | $24 |
| 2023-03-25 | 3rd - 4th | Tier 3 |  | DrUGoS Cup 1 | | FF : W | | - |
| 2023-03-17 | 1st | Weekly |  | B2W Weekly Cup 61 | | 3 : 1 | | $64 |
| 2023-02-25 | 5th - 7th | Monthly |  | Doubi New Talent Cup - February 2023 | | 3 : 4 | | $115.01 |
| 2023-02-19 | 9th - 10th | Tier 2 |  | Enot.io Cup | | 0 : 3 | | - |
| 2023-02-15 | 1st | Tier 3 |  | Lucky wBraZZers Cup 1 | | 2 : 1 | | $47.30 |
| 2023-02-04 | 1st | Tier 3 |   | W3Champions Finals - Season 13 (FFA) | | | - | $80 |
| 2023-01-24 | 2nd | Tier 3 |  | HoT Cup 1 | | 2 : 3 | | - |
| 2023-01-23 | 3rd | Tier 3 |   | AE Grand Opening Cup 2 | | 0 : 2 | | $30 |
| 2023-01-23 | 1st | Qualifier |  | Enot.io Cup - Open Qualifier 1 | | 3 : 0 | | $0.29 |
| 2022 |
|---|
| 2022-12-29 | 1st | Tier 3 |  | BetBoom FFA Cup 7 | | | - | $185.93 |
| 2022-12-18 | 1st | Tier 3 |  | BetBoom FFA Cup 6 | | | - | $279.89 |
| 2022-11-27 | 3rd - 4th | Weekly |  | All the Randoms 63 | | -3 : - | | - |
| 2022-11-20 | 1st | Weekly |  | All the Randoms 62 | | 3 : 1 | | $61.30 |
| 2022-11-11 | 4th | Tier 3 |   | W3Champions Finals - Season 12 (FFA) | | | - | - |
| 2022-11-06 | 1st | Weekly |  | All the Randoms 60 | | | | $172.48 |
| 2022-10-23 | 2nd | Weekly |  | All the Randoms 58 | | | | $36.52 |
| 2022-09-30 | 3rd - 4th | Weekly |  | B2W Weekly Cup 37 | | 0 : 2 | | - |
| 2022-09-25 | 1st | Weekly |  | All the Randoms 54 | | 3 : 1 | | $220.09 |
| 2022-09-11 | 1st | Weekly |  | All the Randoms 52 | | 3 : 1 | | $202.51 |
| 2022-09-03 | 4th | Tier 3 |  | BetBoom FFA Cup 4 | | | - | $56.21 |
| 2022-08-06 | 1st - 4th | Qualifier |  | RCADIA World Series - European Qualifier 3 | | 2 : 0 | | - |
| 2022-07-23 | 1st | Tier 3 |   | W3Champions Finals - Season 11 (FFA) | | | - | $50 |
| 2022-07-17 | 3rd - 4th | Weekly |  | All the Randoms 44 | | 1 : 3 | | - |
| 2022-06-12 | 1st | Weekly |  | All the Randoms 39 | | 3 : 0 | | $45.30 |
| 2022-06-04 | 3rd | Tier 3 |  | ATR FFA Cup 3 | | | - | $35.51 |
| 2022-05-15 | 5th - 8th | Tier 3 |   | WellplayedTV CIS Open Cup - Final | | 0 : 2 | | $49.26 |
| 2022-05-08 | 2nd | Weekly |  | All the Randoms 34 | | 0 : 3 | | $52.02 |
| 2022-05-01 | 2nd | Weekly |  | All the Randoms 33 | | 2 : 3 | | $42.24 |
| 2022-04-15 | 3rd - 4th | Tier 3 |   | WellplayedTV CIS Open Cup 2 | | 0 : 2 | | - |
| 2022-04-03 | 1st | Tier 3 |  | ATR FFA Cup 1 | | | - | $370.33 |
| 2022-03-07 | 1st | Tier 3 |  | Fountain of Manner League - Season 2 - Division 1 | | 3 : 2 | | $155 |
| 2022-03-06 | 2nd | Weekly |  | All the Randoms 26 | | 2 : 3 | | $33.57 |
| 2022-02-13 | 1st | Weekly |  | All the Randoms 23 | | 3 : 2 | | $153.33 |
| 2022-02-12 | 3rd - 4th | Tier 3 |  | Hive Workshop Cup 3 | | FF : W | | $26.54 |
| 2022-01-31 | 1st - 4th | Qualifier |  | Being Esports Hello Wc3 Cup - Qualifier 2 | | 2 : 0 | | - |
| 2021 |
|---|
| 2021-11-07 | 12th - 15th | Tier 2 |   | W3Champions Finals - Season 8 (1v1) | | 0 : 2 | | $207.14 |
| 2021-10-17 | 13th - 15th | Tier 2 |  | DreamHack Open - 2021 - Winter Season - Europe | | 1 : 2 | | $200 |
| 2021-09-26 | 5th - 8th | Qualifier |  | DreamHack Open - 2021 - Winter Season - Europe Closed Qualifier | | 2 : 0 | | - |
| 2021-08-16 | 3rd | Tier 2 |  | Russian Cyber Games 2021 | | 2 : 3 | | $855 |
| 2021-08-08 | 13th - 16th | Tier 2 |  | DreamHack Open - 2021 - Fall Season - Europe | | 0 : 2 | | $200 |
| 2021-07-27 | 13th - 16th | Tier 2 |  | DuSt League - Season 7 | | 0 : 2 | | - |
| 2021-07-18 | 1st - 4th | Qualifier |  | DreamHack Open - 2021 - Fall Season - Europe Closed Qualifier | | 2 : 0 | | - |
| 2021-06-26 | 4th | Tier 3 |  | Moscow Cybersport Season 3 | | FF : W | | $27.70 |
| 2021-06-20 | 1st - 2nd | Qualifier |  | DuSt League Season 7 - Qualifier 2 | | 2 : 0 | | - |
| 2021-06-19 | 3rd | Qualifier |  | Moscow Cybersport Season 3 - Qualifier 4 | | 2 : 0 | | $13.74 |
| 2021-06-13 | 3rd | Qualifier |  | WGL 2021 Summer - Western Qualifier | | 1 : 3 | | - |
| 2021-06-13 | 1st | Qualifier |  | Russian Cyber Games 2021 - European Qualifier 2 | | 3 : 1 | | - |
| 2021-06-05 | 1st - 2nd | Qualifier |  | WGL 2021 Summer - Western Open Qualifier 1 | | 2 : 1 | | - |
| 2021-06-02 | 5th - 6th | Tier 3 |  | No Smoking Cup 3 | | 1 : 2 | | $13.60 |
| 2021-05-16 | 9th - 12th | Tier 2 |  | DreamHack Open - 2021 - Summer Season - Europe | | 0 : 2 | | $400 |
| 2021-05-02 | 9th - 16th | Tier 2 |   | W3Champions Finals - Season 6 (1v1) | | 0 : 2 | | $150 |
| 2021-04-25 | 5th - 8th | Qualifier |  | DreamHack Open - 2021 - Summer Season - Europe Closed Qualifier | | 2 : 1 | | - |
| 2021-04-11 | 5th - 8th | Tier 3 |  | DuSt League Season 7 - Europe | | 1 : 2 | | $43 |
| 2021-04-09 | W | Showmatch |  | Showmatch: CoopeR vs Neytpoh - Apr 2021 | | 4 : 2 | | $50 |
| 2021-03-28 | 1st | Qualifier |  | Moscow Cybersport Season 3 - Qualifier 1 | | 3 : 2 | | $32.96 |
| 2021-03-13 | 1st - 2nd | Qualifier |  | DuSt League Season 7 - Europe - Qualifier 1 | | 2 : 0 | | - |
| 2021-02-13 | 1st - 8th | Qualifier |  | DreamHack Open 2020 Regional Championship Europe - Open Qualifier | | 2 : 1 | | - |
| 2021-01-28 | L | Showmatch |  | Showmatch: Deathnote vs Neytpoh - Jan 2021 | | 1 : 3 | | $98.49 |
| 2021-01-03 | 9th - 15th | Tier 3 |   | W3Champions Finals - Season 4 - Europe | | 0 : 2 | | $37 |
| 2020 |
|---|
| 2020-12-29 | W | Showmatch |  | Showmatch: Deathnote vs Neytpoh - Dec 2020 | | 5 : 2 | | $406.67 |
| 2020-12-28 | 1st | Tier 3 |  | Moscow Cybersport New Year's Cup | | 3 : 0 | | $67.67 |
| 2020-12-27 | 7th - 8th | Tier 2 |  | Rus_Brain Cup 10 | | 0 : 2 | | $65.22 |
| 2020-12-24 | 3rd | Tier 3 |  | Warcraft 3 Christmas Eve Classic | | 1 : 0 | | $25 |
| 2020-12-21 | 5th - 8th | Tier 3 |  | Moscow Cybersport Season 2 | | 1 : 2 | | $26.81 |
| 2020-12-15 | 1st | Qualifier |  | Rus_Brain Cup 10 - Qualifier 1 | | 2 : 0 | | - |
| 2020-12-13 | 9th - 12th | Tier 2 |  | DreamHack Open - 2020 - Winter Season - Europe | | 0 : 2 | | $400 |
| 2020-12-13 | 3rd - 4th | Weekly |  | SCILL Play WC3 Winter Weekly Finals 3 | | 1 : 2 | | - |
| 2020-12-12 | 1st - 2nd | Qualifier |  | SCILL Play WC3 Winter Special Open 3 | | 2 : 0 | | - |
| 2020-12-07 | 1st | Qualifier |  | Moscow Cybersport Season 2 - Qualifier 8 | | 3 : 0 | | $33.91 |
| 2020-12-06 | 5th | Tier 3 |  | Warcraft 3 Nations League - Season 1 | | 2 : 6 | | - |
| 2020-12-05 | 1st | Qualifier |  | Moscow Cybersport Season 2 - Qualifier 7 | | 3 : 2 | | $33.73 |
| 2020-11-28 | 2nd | Qualifier |  | Moscow Cybersport Season 2 - Qualifier 5 | | 0 : 3 | | $19.72 |
| 2020-11-23 | 1st | Qualifier |  | Moscow Cybersport Season 2 - Qualifier 4 | | 3 : 1 | | $32.87 |
| 2020-11-22 | 1st - 4th | Qualifier |  | DreamHack Open - 2020 - Winter Season - Europe Closed Qualifier | | 3 : 1 | | - |
| 2020-11-21 | 1st | Qualifier |  | Moscow Cybersport Season 2 - Qualifier 3 | | 3 : 0 | | $32.80 |
| 2020-11-13 | 4th | Tier 3 |  | Hive Workshop Cup 2 | | 1 : 2 | | $47.34 |
| 2020-11-07 | 1st | Qualifier |  | Moscow Cybersport Season 2 - Qualifier 1 | | 3 : 1 | | $32.29 |
| 2020-11-01 | 9th - 12th | Tier 2 |  | StayAtHomestory Cup 2 | | 1 : 2 | | $25 |
| 2020-10-26 | 1st | Qualifier |  | Hive Workshop Cup 2 - Qualifier 1 | | 2 : 0 | | $59.04 |
| 2020-10-11 | 13th - 16th | Tier 2 |  | DreamHack Open - 2020 - Fall Season - Europe | | 1 : 2 | | $200 |
| 2020-09-24 | W | Showmatch |  | PTR 1.32.9 Showmatches | | 3 : 0 | | $54 |
| 2020-09-23 | 4th | Tier 3 |  | For Mother Russia | | FF : W | | - |
| 2020-09-20 | 1st - 4th | Qualifier |  | DreamHack Open - 2020 - Fall Season - Europe Closed Qualifier | | 3 : 0 | | - |
| 2020-08-16 | 13th - 16th | Tier 2 |  | DreamHack Open - 2020 - Summer Season - Europe | | 1 : 2 | | $200 |
| 2020-08-02 | 7th - 12th | Qualifier |  | DreamHack Open - 2020 - Summer Season - Europe Closed Qualifier | | 3 : 0 | | - |
| 2020-07-31 | 3rd | Monthly |  | WCR Cup 10 | | 2 : 0 | | $13.44 |
| 2020-07-25 | 1st - 8th | Qualifier |  | DreamHack Open - 2020 - Summer Season - Europe Open Qualifier 2 | | 2 : 0 | | - |
| 2020-07-05 | 2nd | Tier 3 |  | Warcraft3.info League - Season 3 - Division 1 | | 4 : 9 | | $350 |
| 2020-06-12 | 2nd | Tier 3 |  | Ugri Challenge FFA | | | - | $25 |
| 2020-06-11 | 3rd - 4th | Qualifier |  | WGL 2020 Summer - Western Open Qualifier 2 | | 0 : 2 | | - |
| 2020-06-01 | 2nd | Tier 3 |  | Tag Team Tournament 2 | | 1 : 2 | | $240 |
| 2020-05-30 | 5th - 8th | Tier 2 |  | Ultimate Cup | | 0 : 2 | | $75 |
| 2020-05-09 | 3rd - 4th | Weekly |  | B2W Weekly Cup 5 | | 1 : 2 | | - |
| 2020-05-08 | 3rd | Weekly |  | We Play at Home Cup 7 | | W : FF | | $50.64 |
| 2020-04-25 | 7th - 8th | Tier 2 |  | StayAtHomestory Cup 1 | | 0 : 2 | | $75 |
| 2020-04-18 | 4th | Monthly |  | WCR Cup 7 | | 0 : 1 | | - |
| 2020-04-03 | L | Showmatch |  | Fight Night 23 | | 3 : 4 | | $100 |
| 2020-03-22 | 2nd | Tier 3 |  | Warcraft III Reforged League - Season 1 | | 3 : 4 | | - |
| 2020-03-13 | W | Showmatch |  | Fight Night 22 | | 3 : 2 | | $200 |
| 2020-03-07 | 7th - 8th | Tier 2 |  | HeroesHearth Warcraft 3 Invitational | | FF : W | | $100 |
| 2020-03-04 | 3rd - 4th | Weekly |  | GG!! Jeez Weekly 5 | | 0 : 1 | | - |
| 2020-02-23 | 9th - 12th | Tier 1 |  | DreamHack Open - 2020 - Anaheim | | 1 : 2 | | $750 |
| 2020-02-14 | 2nd | Tier 3 |  | Back2Warcraft Valentines Invitational | | 0 : 3 | | $50 |
| 2020-02-09 | 3rd - 4th | Weekly |  | ESL Open Cup Europe 2 | | 0 : 2 | | - |
| 2020-02-08 | 4th | Monthly |  | WCR Cup 5 | | 0 : 1 | | - |
| 2020-02-05 | 3rd - 4th | Weekly |  | GG!! Jeez Weekly 1 | | 0 : 1 | | - |
| 2020-01-05 | 4th | Tier 3 |  | Warcraft3.info League - Season 2 - Division 1 | | 3 : 9 | | $100 |
| 2019 |
|---|
| 2019-12-25 | 5th - 8th | Tier 3 |  | Silver League | | 1 : 2 | | - |
| 2019-12-22 | 1st - 2nd | Qualifier |  | Exelum Gold Cup - Qualifier 1 | | 2 : 1 | | - |
| 2019-12-13 | 2nd | Tier 3 |  | Coolno2 Cup 3 | | 0 : 3 | | $30 |
| 2019-11-30 | 3rd | Monthly |  | WCR Cup 3 | | 0 : 1 | | $15.60 |
| 2019-11-24 | 3rd - 4th | Monthly |  | Tavern Crawl (November) | | 1 : 2 | | - |
| 2019-10-26 | 3rd | Monthly |  | WCR Cup 2 | | 0 : 1 | | $15.61 |
| 2019-10-19 | 5th - 8th | Tier 3 |  | Hive Workshop Cup 1 | | 0 : 2 | | $22.25 |
| 2019-10-11 | L | Showmatch |  | Fight Night 13 | | 2 : 3 | | $100 |
| 2019-09-28 | 3rd - 4th | Qualifier |  | Americas Cup 9 | | 0 : 2 | | - |
| 2019-09-27 | W | Showmatch |  | Fight Night 12 | | 3 : 2 | | $200 |
| 2019-09-13 | W | Showmatch |  | Fight Night 11 | | 3 : 1 | | $200 |
| 2019-08-30 | W | Showmatch |  | Fight Night 10 | | 3 : 1 | | $200 |
| 2019-08-17 | 5th - 8th | Tier 3 |  | Hi2Chaco League - Season 3 | | FF : W | | $22.23 |
| 2019-08-17 | 2nd | Tier 2 |  | Endgame Gear Masters | | 0 : 4 | | $777.98 |
| 2019-08-08 | 1st | Qualifier |  | Hi2Chaco League Season 3 - Qualifier 7 | | 3 : 0 | | - |
| 2019-08-04 | 1st | Qualifier |  | Endgame Gear Masters Qualifier 3 | | 2 : 1 | | - |
| 2019-07-28 | 1st | Tier 3 |  | Warcraft3.info League - Season 1 | | 8 : 4 | | $250.78 |
| 2019-07-28 | 2nd | Qualifier |  | Endgame Gear Masters Qualifier 2 | | 0 : 2 | | - |
| 2019-06-29 | 2nd | Qualifier |  | Hi2Chaco League Season 3 - Qualifier 3 | | 2 : 3 | | - |
| 2019-06-22 | 2nd | Qualifier |  | Hi2Chaco League Season 3 - Qualifier 2 | | 0 : 3 | | - |
| 2019-06-15 | 2nd | Qualifier |  | Hi2Chaco League Season 3 - Qualifier 1 | | 0 : 3 | | - |
| 2019-05-12 | 2nd | Tier 2 |  | The Iron Couch | | 3 : 4 | | $515 |
| 2019-04-28 | 2nd | Tier 2 |  | StreamFest - 2019 | | 0 : 3 | | $707.85 |
| 2019-03-23 | 1st | Qualifier |  | StreamFest 2019 - Qualifier 4 | | 2 : 1 | | - |
| 2019-03-21 | 3rd - 4th | Tier 3 |  | Cold Spring | | 0 : 2 | | - |
| 2019-03-09 | 2nd | Qualifier |  | StreamFest 2019 - Qualifier 1 | | 0 : 2 | | - |
| 2019-03-02 | W | Showmatch |  | Showmatch Grubby vs Neytpoh | | 4 : 0 | | $497 |
| 2019-02-16 | 4th | Tier 3 |  | XiaoY Cup 9 | | 0 : 2 | | $29.57 |
| 2019-02-10 | 3rd - 4th | Tier 2 |  | Ugri Challenge 2on2 | | 0 : 2 | | $335 |
| 2019-02-06 | L | Showmatch |  | Moneymatch - HawK vs Neytpoh | | 0 : 4 | | - |
| 2019-01-26 | 5th | Tier 3 |  | National Warcraft League 2018 | | 2-3 | Grp S. | - |
| 2018 |
|---|
| 2018-12-01 | 21st - 24th | Tier 1 |  | Warcraft Gold League - 2018 - Winter | | 1-4 | Grp S. | $145.46 |
| 2018-11-18 | 3rd | Tier 2 |  | Rus_Brain Cup 8 | | 0 : 3 | | $153.34 |
| 2018-10-21 | 1st | Qualifier |  | WGL 2018 Winter - European Qualifier #2 | | 3 : 2 | | $433.03 |
| 2018-10-13 | 2nd | Tier 3 |  | Sidems Cup 3 | | 1 : 3 | | $20.37 |
| 2018-09-30 | 5th - 6th | Qualifier |  | WGL 2018 Winter - European Qualifier #1 | | 0 : 2 | | - |
| 2018-09-23 | 1st | Qualifier |  | Rus_Brain Cup 8 - Qualifier 2 | | 3 : 2 | | $13.56 |
| 2018-09-22 | 1st - 4th | Qualifier |  | WGL 2018 Winter - European Open Qualifier #1 | | 2 : 0 | | - |
| 2018-09-21 | 3rd - 4th | Tier 3 |  | AceD-Challenge | | 1 : 2 | | - |
| 2014 |
|---|
| 2014-08-07 | L | Showmatch |  | Showmatch Abver vs Neytpoh | | 3 : 4 | | - |
| 2014-07-08 | 1st | Tier 3 |  | GoodGame Oldschool Cup | | 2 : 1 | | $291.61 |
| 2009 |
|---|
| 2009-05-23 | 5th - 6th | Tier 3 |  | ASUS Open Spring 2009 | | 0 : 1 | | $32.27 |
| 2008 |
|---|
| 2008-09-14 | 9th - 16th | Tier 2 |  | World Cyber Games 2008 - Russia | | 0 : 2 | | - |
| 2008-08-24 | 1st | Tier 3 |  | ASUS Open Summer 2008 | | 3 : 1 | | $1,641.84 |
| 2008-07-03 | 1st | Tier 2 |  | NGL-Two - Season 5 | | 7-2 | Grp S. | - |
| 2008-06-07 | 5th - 6th | Qualifier |  | Electronic Sports World Cup 2008 Russia | | 1 : 2 | | - |
| 2008-05-25 | 2nd | Tier 2 |  | ASUS Open Spring 2008 | | 0 : 2 | | $425 |
| 2008-05-24 | 5th | Qualifier |  | Electronic Sports World Cup 2008 Moscow | | 2 : 0 | | - |
| 2008-04-27 | 4th | Qualifier |  | KODE5 2008 - Russia | | 0 : 2 | | - |
| 2008-01-13 | 8th | Tier 1 |  | NGL-One - Season 4 (Regular Season) | | 3-6 | Grp S. | $500 |
| 2007 |
|---|
| 2007-12-23 | 3rd | Tier 2 |  | OLDI ProPlay Cup Autumn Season Final | | 0 : 2 | | $200 |
| 2007-10-25 | 3rd | Tier 2 |  | ASUS Open Autumn 2007 | | 0 : 1 | | $241.93 |
| 2007-10-20 | 1st | Weekly |  | OLDI ProPlay Cup Autumn #7 | | 3 : 1 | | $220 |
| 2007-09-29 | 3rd - 4th | Weekly |  | OLDI ProPlay Cup Autumn #4 | | 0 : 2 | | - |
| 2007-09-15 | 2nd | Weekly |  | OLDI ProPlay Cup Autumn #2 | | 0 : 3 | | - |
| 2007-08-05 | 2nd | Weekly |  | inGame Warcraft Cup 2007 Summer Season – Cup 4 | | 1 : 3 | | - |
| 2007-07-29 | 1st | Weekly |  | inGame Warcraft Cup 2007 Summer Season – Cup 3 | | 3 : 0 | | $272.72 |
| 2007-07-21 | 2nd | Tier 2 |  | NGL-Two - Season 3 | | 5-4 | Grp S. | $100 |
| 2007-07-15 | 2nd | Tier 1 |  | Stars War IV | | 3 : 4 | | $3,000 |
| 2007-06-07 | 1st | Weekly |  | OLDI ProPlay Cup Spring #12 | | 3 : 0 | | $220 |
| 2007-06-03 | 3rd - 4th | Qualifier |  | Electronic Sports World Cup 2007 Moscow | | 2 : 1 | | - |
| 2007-05-27 | 5th - 8th | Tier 2 |  | ASUS Open Spring 2007 | | 0 : 2 | | $100 |
| 2007-05-20 | 3rd - 4th | Weekly |  | OLDI ProPlay Cup Spring #10 | | 1 : 2 | | - |
| 2007-05-20 | 3rd - 4th | Qualifier |  | Stars War IV Europe | | 2 : 0 | | - |
| 2007-04-08 | 3rd - 4th | Weekly |  | inGame Warcraft Cup 2007 Spring Season – Cup 1 | | | - | - |
| 2007-04-07 | 3rd - 4th | Weekly |  | OLDI ProPlay Cup Spring #4 | | 0 : 2 | | - |
| 2007-03-11 | 13th - 16th | Tier 1 |  | GameX | | 1-2 | Grp S. | - |
| 2007-03-09 | 1st - 4th | Qualifier |  | Global Amusement Moscow Exhibition Qualifier | | 2 : 1 | | - |
| 2007-03-04 | 10th | Tier 1 |  | NGL-One - Season 2 (Regular Season) | | 2-7 | Grp S. | $500 |
| 2007-02-18 | 4th | Tier 3 |  | aCup OLDI #20 | | 1 : 2 | | $100 |
| 2006 |
|---|
| 2006-12-10 | 1st | Weekly |  | aCup OLDI #16 | | 2 : 1 | | $280.30 |
| 2006-11-26 | 7th - 8th | Tier 2 |  | ASUS Open Autumn 2006 | | | - | $150.98 |
| 2006-11-22 | 2nd | Tier 2 |  | GIGA Games 2006 - Autumn | | 0 : 2 | | $500 |
| 2006-11-19 | 1st | Weekly |  | aCup OLDI #13 | | 2 : 1 | | $262.10 |
| 2006-08-27 | 4th | Tier 2 |  | ASUS Open Summer 2006 | | | - | $298.65 |
| 2006-08-20 | 7th - 8th | Tier 2 |  | World Cyber Games 2006 - Russia | | 0 : 1 | | $100 |
| 2006-08-13 | 2nd | Qualifier |  | KODE5 2006 Russia | | 2 : 0 | | - |
| 2006-07-29 | 1st | Qualifier |  | KODE5 2006 Russia Online #2 | | 2 : 0 | | - |
| 2006-06-27 | 1st | Tier 3 |  | Permian Period 2006 | | 2 : 0 | | $2,217.73 |
| 2006-06-04 | 4th | Qualifier |  | Electronic Sports World Cup 2006 Russia | | 0 : 2 | | - |
| 2006-05-28 | 5th - 6th | Tier 2 |  | ASUS Open Spring 2006 | | 0 : 1 | | $371.83 |
| 2006-05-15 | 5th - 6th | Tier 3 |  | NGL-One - Season 1 - Qualifier | | 1 : 4 | | - |
| 2006-04-30 | 1st | Tier 3 |  | Armsing Cup LAN Final | | 2 : 0 | | $400 |
| 2006-04-30 | 3rd | Tier 2 |  | GIGA Games 2006 - Spring | | 0 : 2 | | $250 |
| 2006-03-12 | 3rd - 4th | Weekly |  | Armsing Cup #26 | | 0 : 1 | | - |
| 2005 |
|---|
| 2005-11-20 | 17th - 32nd | Tier 1 |  | World Cyber Games - 2005 | | 1 : 2 | | - |
| 2005-10-23 | 3rd - 4th | Weekly |  | Armsing Cup #8 | | 0 : 1 | | - |
| 2005-09-25 | 3rd - 4th | Weekly |  | Armsing Cup #4 | | 0 : 1 | | - |
| 2005-09-11 | 1st | Weekly |  | Armsing Cup #2 | | 2 : 0 | | $70.71 |
| 2005-09-04 | 2nd | Weekly |  | Armsing Cup #1 | | 0 : 2 | | $100 |
| 2005-08-28 | 2nd | Tier 2 |  | World Cyber Games 2005 - Russia | | 0 : 2 | | $1,500 |
| 2005-05-15 | 2nd | Tier 3 |  | VikaWeb WC3 Cup | | | - | $120 |
| 2004 |
|---|
| 2004-11-21 | 3rd - 4th | Weekly |  | inGame Warcraft Cup 2004 Fall Season – Cup 10 | | | - | - |
| 2003 |
|---|
| 2003-09-07 | 5th - 6th | Tier 2 |  | World Cyber Games 2003 - Russia | | 0 : 2 | | - |