Healing
Healing is the act of recovering a unit's current health, which includes various methods such as lifesteal, health regen, and item effects.
Math
The formula for healing is:
where is final healing, is initial healing, is healing reduction amount, is 0.85 when
Healing Booster is owned and 1 otherwise, and is healing amp.
Healing Amp
Healing Amp, is a stat which increases the amount of healing a hero does with their abilities and items. This affects both healing to themselves and to their allies. Healing Amp does not affect Health Regen, but does affect healing-over-time buffs, such as Healing Rite's active effect.
This stat is represented as a percentage. For example, a 25% gain would increase a heal of 100 to 125.
Healing Reduction
Health reduction is a negative effect which reduces the effectiveness of healing on the unit it is applied to.
Healing reduction is represented as a percentage and stacks multiplicatively. For example, two different sources of 40% healing reduction would result in a total reduction of 64% to incoming heals.
If a player is hit by the same source of healing reduction before its effect has worn off (e.g. two or more enemy players with Healbane), only the first source is applied.
Sources of direct healing
Heroes
| Name | Ability | Healing amount | Duration |
|---|---|---|---|
| Rejuvenating Aurora | 32/s health restored | 5s | |
| Watcher's Covenant | 30% Replicated Healing | 12s | |
| Frost Grenade (T2) | 125 HP | - |
Items
| Name | Category | Healing amount | |
|---|---|---|---|
| 500 | Weapon | 40 Healing From Heroes 15 Healing From NPCs | |
| 3,500 | Weapon | 8% Heal Per Headshot | |
| 500 | Vitality | 370 Total HP Regen | |
| 1,250 | Vitality | 350 Heal On Hero Kill | |
| 1,750 | Vitality | 260 Total HP Regen | |
| 1,250 | Vitality | 35 Heal Per Stack | |
| 3,000 | Vitality | 26% Heal Amount | |
| 6,200 | Vitality | 55 Max HP Steal Per Bullet |
Sources of healing reduction
Heroes
| Name | Ability | Healing reduction |
|---|---|---|
| Error: Icon not found ('Catalyst'). (T3) | -40% Healing Reduction | |
| Affliction (T2) | -50% Healing Reduction | |
| Lethal Venom (T2) | -60% Healing Reduction |
Items
| Name | Category | Stat change | |
|---|---|---|---|
| 3,200 | -30% Healing Reduction | ||
| 3,200 | -30% Healing Reduction | ||
| 6,400 | -35% Healing Reduction | ||
| 1,600 | -35% Healing Reduction | ||
| 6,400 | -60% Healing Reduction | ||
| 6,400 | -40% Healing Reduction | ||
| 3,200 | -45% Healing Reduction | ||
| 6,400 | -70% Healing Reduction |
See also
| ||||||||||||||
| |||||||||||