Kez: Matches
From Liquipedia Dota 2 Wiki
< Kez
For matches between Nov 19, 2025 and Jan 10, 2026:
51W : 49L (51%) in games
| Date | Tier | Tournament | Picks | Score | vs. Picks | VOD | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| January 10, 2026 - 20:00 EET | Qualifier | EEU CQ DreamLeague S28 | 1 : 0 | |||||||
| January 10, 2026 - 12:00 PET | Qualifier | SA CQ DreamLeague S28 | 0 : 1 | |||||||
| January 9, 2026 - 20:00 PET | Qualifier | SA CQ DreamLeague S28 | 0 : 1 | |||||||
| January 9, 2026 - 16:00 EST | Qualifier | NA CQ DreamLeague S28 | 1 : 0 | |||||||
| January 9, 2026 - 20:00 EET | Qualifier | EEU CQ DreamLeague S28 | 1 : 0 | |||||||
| January 9, 2026 - 12:00 CET | Qualifier | WEU CQ DreamLeague S28 | 1 : 0 | |||||||
| January 6, 2026 - 21:00 UTC | Qualifier | NA OQ1 DreamLeague S28 | 1 : 0 | |||||||
| January 5, 2026 - 17:15 CET | Qualifier | WEU OQ1 DreamLeague S28 | 0 : 1 | |||||||
| January 5, 2026 - 16:20 CET | Qualifier | EU CQ RES Unchained 3 | 0 : 1 | |||||||
| January 5, 2026 - 20:25 CST | Qualifier | CN CQ BLAST Slam VI | 0 : 1 | |||||||
| January 5, 2026 - 15:30 CST | Qualifier | CN CQ BLAST Slam VI | 1 : 0 | |||||||
| January 4, 2026 - 20:00 CET | Qualifier | EU CQ RES Unchained 3 | 1 : 0 | |||||||
| January 4, 2026 - 10:00 CET | Qualifier | EU CQ RES Unchained 3 | 1 : 0 | |||||||
| January 3, 2026 - 17:10 CET | Qualifier | EU OQ2 RES Unchained 3 | 0 : 1 | |||||||
| January 3, 2026 - 14:30 SGT | Qualifier | SEA OQ2 RES Unchained 3 | 0 : 1 | |||||||
| January 3, 2026 - 14:15 SGT | Qualifier | SEA OQ2 RES Unchained 3 | 0 : 1 | |||||||
| January 2, 2026 - 14:30 CET | Qualifier | EU OQ1 RES Unchained 3 | 0 : 1 | |||||||
| January 2, 2026 - 13:00 CST | Qualifier | CN OQ1 BLAST Slam VI | 0 : 1 | |||||||
| December 28, 2025 - 16:20 MSK | Tier 4 | Bidask Dota 2 Winter Cup - Playoffs | 1 : 0 | |||||||
| December 27, 2025 - 11:00 CET | Tier 3 | EPL Season 33 - Playoffs | 0 : 1 | |||||||
| December 26, 2025 - 15:40 SGT | Tier 3 | EPL World SEA S11 - Playoffs | 0 : 1 | |||||||
| December 24, 2025 - 21:15 CET | Tier 3 | CIS Battle 4 - December 24 | 0 : 1 | |||||||
| December 23, 2025 - 15:05 SGT | Tier 3 | EPL World SEA S11 - December 23 | 0 : 1 | |||||||
| December 23, 2025 - 12:35 SGT | Tier 3 | EPL World SEA S11 - December 23 | 0 : 1 | |||||||
| December 22, 2025 - 10:00 CET | Tier 3 | CIS Battle 4 - December 22 | 1 : 0 | |||||||
| December 22, 2025 - 10:00 CET | Tier 3 | CIS Battle 4 - December 22 | 0 : 1 | |||||||
| December 22, 2025 - 12:15 SGT | Tier 3 | EPL World SEA S11 - December 22 | 0 : 1 | |||||||
| December 21, 2025 - 15:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 1 : 0 | |||||||
| December 21, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 0 : 1 | |||||||
| December 21, 2025 - 18:50 CST | Tier 4 | Alumni 2025: Challenger | 1 : 0 | |||||||
| December 21, 2025 - 16:00 SGT | Tier 3 | Lunar Snake 5 - December 21 | 1 : 0 | |||||||
| December 21, 2025 - 16:00 SGT | Tier 3 | EPL World SEA S11 - December 21 | 0 : 1 | |||||||
| December 21, 2025 - 16:00 CST | Tier 4 | Alumni 2025: Challenger | 1 : 0 | |||||||
| December 21, 2025 - 13:00 SGT | Tier 3 | Lunar Snake 5 - December 21 | 0 : 1 | |||||||
| December 21, 2025 - 12:00 SGT | Tier 3 | EPL World SEA S11 - December 21 | 0 : 1 | |||||||
| December 20, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 0 : 1 | |||||||
| December 20, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 0 : 1 | |||||||
| December 20, 2025 - 15:30 CET | Undefined | DreamLeague/27 - Playoffs | 0 : 1 | |||||||
| December 20, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 1 : 0 | |||||||
| December 20, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 1 : 0 | |||||||
| December 19, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 1 : 0 | |||||||
| December 19, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Playoffs | 1 : 0 | |||||||
| December 19, 2025 - 12:10 SGT | Tier 3 | EPL World SEA S11 - December 19 | 0 : 1 | |||||||
| December 18, 2025 - 15:30 CET | Tier 1 | DreamLeague S27 - Playoffs | 0 : 1 | |||||||
| December 18, 2025 - 17:20 GST | Showmatch | GotF 2025 - Playoffs | 1 : 0 | |||||||
| December 18, 2025 - 10:00 GST | Showmatch | GotF 2025 - Playoffs | 1 : 0 | |||||||
| December 17, 2025 - 19:30 GST | Showmatch | GotF 2025 - Playoffs | 0 : 1 | |||||||
| December 17, 2025 - 19:30 GST | Showmatch | GotF 2025 - Playoffs | 0 : 1 | |||||||
| December 16, 2025 - 14:00 GST | Showmatch | GotF 2025 - Group A | 1 : 0 | |||||||
| December 16, 2025 - 16:05 SGT | Tier 3 | Lunar Snake 5 - December 16 | 1 : 0 | |||||||
| December 16, 2025 - 16:05 SGT | Tier 3 | Lunar Snake 5 - December 16 | 1 : 0 | |||||||
| December 15, 2025 - 19:30 CET | Tier 1 | DreamLeague S27 - Round 6 | 0 : 1 | |||||||
| December 15, 2025 - 15:45 CET | Tier 1 | DreamLeague S27 - Round 6 | 1 : 0 | |||||||
| December 15, 2025 - 15:45 CET | Tier 1 | DreamLeague S27 - Round 6 | 1 : 0 | |||||||
| December 15, 2025 - 15:25 CET | Tier 1 | DreamLeague S27 - Round 6 | 1 : 0 | |||||||
| December 15, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 6 | 1 : 0 | |||||||
| December 14, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Round 5 | 0 : 1 | |||||||
| December 14, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Round 5 | 1 : 0 | |||||||
| December 14, 2025 - 17:10 CEST | Tier 3 | Stampede Champions S1 - Playoffs | 1 : 0 | |||||||
| December 14, 2025 - 18:30 GST | Showmatch | GotF 2025 - Group B | 1 : 0 | |||||||
| December 14, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 5 | 1 : 0 | |||||||
| December 14, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 5 | 1 : 0 | |||||||
| December 14, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 5 | 1 : 0 | |||||||
| December 14, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 5 | 1 : 0 | |||||||
| December 13, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Round 4 | 0 : 1 | |||||||
| December 12, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Round 3 | 1 : 0 | |||||||
| December 12, 2025 - 15:50 CET | Tier 1 | DreamLeague S27 - Round 3 | 1 : 0 | |||||||
| December 12, 2025 - 15:25 CET | Tier 1 | DreamLeague S27 - Round 3 | 0 : 1 | |||||||
| December 11, 2025 - 19:05 BRT | Tier 4 | LDU: Ursinhos Caridosos - Playoffs | 1 : 0 | |||||||
| December 11, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Round 2 | 1 : 0 | |||||||
| December 11, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 2 | 1 : 0 | |||||||
| December 11, 2025 - 11:55 CET | Tier 1 | DreamLeague S27 - Round 2 | 0 : 1 | |||||||
| December 10, 2025 - 18:55 CET | Tier 1 | DreamLeague S27 - Round 1 | 0 : 1 | |||||||
| December 10, 2025 - 12:00 CET | Tier 1 | DreamLeague S27 - Round 1 | 0 : 1 | |||||||
| December 10, 2025 - 12:00 CET | Tier 1 | DreamLeague S27 - Round 1 | 1 : 0 | |||||||
| December 10, 2025 - 12:00 CET | Tier 1 | DreamLeague S27 - Round 1 | 1 : 0 | |||||||
| December 6, 2025 - 17:10 CEST | Tier 3 | Stampede Champions S1 - Round 3 | 1 : 0 | |||||||
| December 5, 2025 - 17:10 CET | Tier 3 | CCT S2 Series 6 - Playoffs | 0 : 1 | |||||||
| December 5, 2025 - 14:00 CET | Tier 3 | EPL Season 33 - December 5 | 0 : 1 | |||||||
| December 3, 2025 - 10:00 CET | Tier 3 | CCT S2 Series 6 - Playoffs | 0 : 1 | |||||||
| November 30, 2025 - 15:15 CET | Tier 1 | BLAST Slam V - Play-In | 1 : 0 | |||||||
| November 30, 2025 - 17:15 MSK | Showmatch | BB Streamers Battle 12 - Playoffs | 1 : 0 | |||||||
| November 29, 2025 - 20:15 BRT | Tier 4 | QG - Liga Imortal - Group B | 0 : 1 | |||||||
| November 28, 2025 - 19:15 CET | Tier 1 | BLAST Slam V - November 28-B | 0 : 1 | |||||||
| November 28, 2025 - 18:25 CET | Tier 1 | BLAST Slam V - November 28-B | 1 : 0 | |||||||
| November 27, 2025 - 16:10 CET | Tier 1 | BLAST Slam V - November 27-B | 1 : 0 | |||||||
| November 25, 2025 - 15:00 CET | Tier 1 | BLAST Slam V - November 25-B | 0 : 1 | |||||||
| November 24, 2025 - 19:30 CET | Tier 4 | Reincarnation S6 - Round 7 | 0 : 1 | |||||||
| November 23, 2025 - 20:15 MSK | Showmatch | BB Streamers Battle 12 - November 23 | 1 : 0 | |||||||
| November 23, 2025 - 17:45 MSK | Showmatch | BB Streamers Battle 12 - November 23 | 0 : 1 | |||||||
| November 23, 2025 - 11:00 EET | Tier 1 | PGL Wallachia S6 - Playoffs | 0 : 1 | |||||||
| November 22, 2025 - 20:10 MSK | Showmatch | BB Streamers Battle 12 - November 22 | 0 : 1 | |||||||
| November 22, 2025 - 13:30 CET | Tier 4 | Sumec Cup - Round 7 | 0 : 1 | |||||||
| November 21, 2025 - 21:10 CET | Tier 4 | Sumec Cup - Round 4 | 1 : 0 | |||||||
| November 21, 2025 - 19:10 EET | Tier 1 | PGL Wallachia S6 - Playoffs | 0 : 1 | |||||||
| November 21, 2025 - 12:10 EET | Tier 1 | PGL Wallachia S6 - Playoffs | 0 : 1 | |||||||
| November 20, 2025 - 19:00 EET | Tier 1 | PGL Wallachia S6 - Playoffs | 1 : 0 | |||||||
| November 20, 2025 - 15:30 SGT | Tier 3 | EPL World SEA S10 - Playoffs | 1 : 0 | |||||||
| November 19, 2025 - 10:00 EET | Tier 1 | PGL Wallachia S6 - Round 5 | 0 : 1 | |||||||
| November 19, 2025 - 10:00 EET | Tier 1 | PGL Wallachia S6 - Round 5 | 1 : 0 |
